The Cook Islands Legislative Assembly was established on October 25th, 1957 by the New Zealand Parliament. Under the Cook Islands Amendment Act 1957 (Public Act No 103, Date of assent: 25 October 1957), the Legislative Council is reorganized by the New Zealand Parliament as the Legislative Assembly with 22 elected Members and 4 appointed Officials.
Fifteen of the Members were to be elected directly by secret ballot, and seven were to be elected by the Island Councils. The very first General Election by universal suffrage in the Cook Islands was scheduled for October 13, 1958 to elect 27 Members to the new Legislative Assembly.
The Members of Parliament are elected by secret ballot on a “first-past the post” universal suffrage system. In 1980-81, the Constitution was amended by redefining the Constituencies, thus increasing the number of Members to 24.
This was refined in 1991 where another Constituency in Rarotonga was further divided into two to reflect a 25 Members of Parliament. The status quo remained until 2003 when the Overseas Constituency that was created under the 1980-81 Constitution Amendment, was abolished.
12th PARLIAMENT
GENERAL ELECTIONS FOR 12TH PARLIAMENT – General elections were held on June 16 to elect 25 members for the 12th Parliament. The result was a close tussle between the Cook Islands Party led by Sir Geoffrey Henry winning 11 seats and theDemocratic Party led by Sir Terepai Maoate winning ten seats. The remaining four seats were won by the New Alliance Party led by Norman George increasing their seats from two in the last elections. This resulted in a coalition government being formed between the CIP and the New Alliance Party.
1999 – 2003 Date of Election: 16 June 1999 |
SPEAKER: | HON. NGERETEINA PUNA, O.B.E. |
CABINET MEMBERS | ||
MEMBER | CONSTITUENCY | PARTY |
| ||
FROM THURSDAY 29 JULY 1999 | ||
| ||
HON. DR JOSEPH WILLIAMS | Overseas | Cook Islands Party |
PORTFOLIO (: Minister of Prime Minister’s Office; Minister of Cook Island Investment Corporation (CIIC); Minister of Cook Islands Government Property Corporation (CIGPC); Minister of Environment Services (National Heritage); Minister of Transport; Minister of Information Infrastructure; Minister of Foreign Affairs; Minister of National Development Council; Minister of National Research and Development Institute. | ||
HON. NORMAN GEORGE | Tengatangi-Areora-Ngatiarua | New Alliance Party |
PORTFOLIO: Minister of Health; Minister of Justice; Minister of Parliamentary Services (Legislative Service); Minister of Ombudsman; Minister of Broadcasting and Communications. | ||
HON. PAPAMAMA POKINO | Oneroa | Cook Islands Party |
PORTFOLIO: Minister of Finance; Commissioner of Banking and Commerce; Minister of Cook Islands Development Bank (CIDB); Minister of Cook Islands Saving Bank (CIDB); Minister of Cook Islands Saving Bank (CISB); Minister Responsible for Public Expenditure Review Committee and Audit (PERCA); Minister Responsible for Development Investment Board (DIB). | ||
HON. TEPURE TAPAITAU, Q.P.M. | Penrhyn | Cook Islands Party |
PORTFOLIO: Attorney General; Minister of Police; Minister of National Disaster Management; Minister of the Ministry of Outer Islands (MOID); Minister Responsible for Crown Law; Minister Responsible for Religious Advisory Council; Minister Responsible for House of Ariki and Koutu Nui. | ||
HON. TUPOU FAIREKA | Tupapa-Maraerenga | Cook Islands Party |
PORTFOLIO: Minister of Internal Affairs; Minister of Te Aponga Uira; Minister of MOWEPP (Water Supply, Survey, Building Control, Civil Engineering, Punanga Nui, Energy); Minister of Agriculture; Minister of Marine; Minister of Youth and Sports; Minister of Tourism.
| ||
HON. JIM MARURAI | Ivirua | New Alliance Party |
PORTFOLIO: Minister of Education; Minister of Cultural Development; Minister of Public Service Commissioner (Human Resource Development).
| ||
HON. SIR GEOFFREY HENRY, K.B.E. | Takuvaine-Tutakimoa | Cook Islands Party |
PORTFOLIO: Councilor of State for Foreign Affairs; Councilor of State for National Development Council (NDC); Councilor of State for National Research and Development Institute.
| ||
FROM 17 NOVEMBER 1999 | ||
HON. DR. TEREPAI MAOATE | Ngatangiia | Democratic Party |
PORTFOLIO: Minister of the Prime Minister’s Office; Minister of Finance; Minister of Public Expenditure Review Committee and Audit (PERCA); Minister of the Offshore Financial Services; Minister of the Cook Islands Development Bank (CIBD); Minister of the Cook Islands Saving Bank (CISB); Minister of the Cook Islands Investment Corporation (CIIC); Minister of the Cook Islands Government Property Corporation (CIGPC); Minister of National Research and Development Institute; Minister of Head of State; Minister of National Development Council.
| ||
HON. NORMAN GEORGE | Tengatangi/Areora/Ngatiarua | New Alliance Party |
PORTFOLIO: Minister of Health; Minister of Police; Minister of National Disaster Management; Minister of Attorney General; Minister of Crown Law; Minister of Broadcasting and Communication; Minister of Telecom; Minister of Environment Services (Cook Islands Natural Heritage Project); Minister of Telecom Cook Islands and Information Division; Minister of Customs Border Enforcement Unit.
| ||
HON. DR. ROBERT WOONTON | Manihiki | Democratic Party |
PORTFOLIO: Minister of Foreign Affairs and Immigration; Minister of Marine Resources; Minister of Agriculture; Minister of Tourism; Minister of Development Investment Board (DIB); Minister of Transport; Minister of Airport Authority; Minister of Ports Authority; Minister of House of Ariki/Parliament Services.
| ||
HON. TANGATA VAVIA | Mitiaro | Democratic Party |
PORTFOLIO: Minister of Justice; Minister of the Ministry of Outer Islands (MOID); Minister of Te Aponga Uira; Minister of Ombudsman.
| ||
HON. JIM MARURAI | Ivirua | New Alliance Party |
PORTFOLIO: Minister of Public Service Commission; Minister of Education; Minister of Cultural Development.
| ||
HON. NGAMAU MUNOKOA | Nikao/Panama | Democratic Party |
PORTFOLIO: Minister of the Ministry of Works, Energy and Physical Planning (MOWEPP); Minister of Water Supply; Minister of Survey; Minister of Building Control; Minister of Civil Engineering; Minister of Punanganui; Minister of Energy; Minister of Internal Affairs; Minister of Religious Advisory Council; Minister of Women, Youth & Sports.
| ||
FROM 11 FEBRUARY 2002 | ||
HON. DR. ROBERT WOONTON | Manihiki | Democratic Alliance Party |
PORTFOLIO: Minister of the Prime Minister’s Office; Minister of Foreign Affairs and Immigration; Minister of Tourism; Minister of Marine Resources; Minister of House of Ariki; Minister of Legislative Services; Minister of Head of State; Minister of Police; Minister of Agriculture; Minister of Ports Authority; Minister of Transport; Minister of National Disaster Management.
| ||
HON. SIR GEOFFREY HENRY, K.B.E. | Takuvaine/Tutakimoa | Cook Islands Party |
PORTFOLIO: Minister of Finance; Minister of Public Expenditure Review Committee & Audit; Minister for the Office of the Offshore Finance Services; Minister for the Bank of the Cook Islands; Minister of the Cook Islands Investment Corporation; Minister of the Cook Islands Government Property Corporation; Minister of National Research & Development Council; Minister of Revenue Management; Minister of Development Investment Board.
| ||
HON. NORMAN GEORGE | Tengatangi/Areora/Ngatiarua | New Alliance Party |
PORTFOLIO: Minister of the Ministry of Outer Islands Development; Minister of Attorney General; Minister of Crown Law; Minister of Te Aponga Uira, Energy; Minister of Environment; Minister of Natural Heritage; Minister of Suwarrow; Minister of Broadcasting and Communication; Minister of Telecom and Information Services; Minister of Justice; Minister of Ombudsman; Minister of National Superannuation.
| ||
HON. JIM MARURAI | Ivirua | New Alliance Party |
PORTFOLIO: Minister of Education; Minister of Cultural Development; Minister of Human Resources; Minister of Public Service Commission.
| ||
HON. TOM MARSTERS | Murienua | Cook Islands Party |
PORTFOLIO: Minister of Ministry of Works; Minister of Punanga Nui; Minister of the Ministry of Youth, Sports & Recreation.
| ||
HON. PERI VAEVAEPARE | Matavera | Cook Islands Party |
PORTFOLIO: Minister of Health; Minister of Internal Affairs & Social Services; Minister Responsible for NGO’s.
| ||
FROM 21 NOVEMBER 2002 | ||
HON. DR. ROBERT WOONTON | Manihiki | Democratic Alliance Party |
PORTFOLIO: Minister of the Prime Minister’s Office; Minister of Foreign Affairs and Immigration; Minister of Tourism; Minister of House of Ariki; Minister of Head of State; Minister of Ports Authority; Minister of Airport Authority; Minister of Environment; Minister of Telecom Cook Islands; Minister of Suwarrow; Minister of Broadcasting.
| ||
HON. SIR GEOFFREY HENRY, K.B.E. | Takuvaine/Tutakimoa | Cook Islands Party |
PORTFOLIO: Minister of Finance; Minister of Public Expenditure Review Committee & Audit; Minister for the Office of the Offshore Finance Services; Minister for the Bank of the Cook Islands; Minister of the Cook Islands Investment Corporation; Minister of the Cook Islands Government Property Corporation; Minister of National Research & Development Council; Minister of National Development Council; Minister of Revenue Management; Minister of Development Investment Board, Minister of National Superannuation; Minister of Te Aponga Uira; Minister of the Office of the Minister of Island Administration; Minister of Attorney General; Minister of Crown Law.
| ||
HON. JIM MARURAI | Ivirua | New Alliance Party |
PORTFOLIO: Minister of Education; Minister of Cultural Development; Minister of Human Resources; Minister of Public Service Commission; Minister of Parliament; Minister of Ombudsman; Minister of Natural Heritage.
| ||
HON. TOM MARSTERS | Murienua | Cook Islands Party |
PORTFOLIO: Minister of Ministry of Works; Minister of Punanga Nui; Minister of the Ministry of Youth, Sports & Recreation; Minister of Transport, Aviation and Shipping; Minister of Police and National Disaster Management; Minister of Energy.
| ||
HON. PERI VAEVAEPARE | Matavera | Democratic Alliance Party |
PORTFOLIO: Minister of Health; Minister of Internal Affairs & Social Services; Minister Responsible for NGO’s; Minister of Information Technology; Minister of Commerce Commission.
| ||
HON. ROBERT WIGMORE | Titikaveka | Democratic Alliance Party |
PORTFOLIO: Minister of Agriculture; Minister of Justice; Minister of Marine Resources.
| ||
FROM 29 JANUARY 2003 | ||
HON. DR. ROBERT WOONTON | Manihiki | Democratic Party |
PORTFOLIO: Minister of the Prime Minister’s Office; Minister of Foreign Affairs and Immigration; Minister of Tourism Cook Islands; Minister of House of Ariki; Minister of Head of State; Minister of Ports Authority; Minister of Airport Authority; Minister of Environment; Minister of Telecom Cook Islands; Minister of Suwarrow; Minister of Broadcasting; Minister of the Office of the Minister of Island Administration (OMIA).
| ||
HON. DR TEREPAI MAOATE | Ngatangiia | Democratic Party |
PORTFOLIO: Minister of Finance; Minister of Public Expenditure Review Committee & Audit; Minister for the Office of the Offshore Finance Services; Minister for the Bank of the Cook Islands; Minister of the Cook Islands Investment Corporation; Minister of the Cook Islands Government Property Corporation; Minister of National Research & Development Council; Minister of National Development Council; Minister of Revenue Management; Minister of Development Investment Board, Minister of National Superannuation; Minister of Attorney General; Minister of Crown Law. Ū
| ||
HON. TANGATA VAVIA | Mitiaro | Democratic Party |
PORTFOLIO: Minister of Police and Disaster Management; Minister of Te Aponga Uira & Energy; Minister of Transport, Civil Aviation and Shipping; Minister of Legislative Services; Minister of Natural Heritage.
| ||
HON. JIM MARURAI | Ivirua | Democratic Party |
PORTFOLIO: Minister of Education; Minister of Cultural Development; Minister of Human Resources; Minister of Public Service Commission; Minister of Ombudsman.
| ||
HON. PERI VAEVAEPARE | Matavera | Democratic Party |
PORTFOLIO: Minister of Health; Minister of Internal Affairs & Social Services; Minister Responsible for NGO’s; Minister of Information Technology; Minister of Commerce Commission; Minister of Youth, Sport & Recreation.
| ||
HON. ROBERT WIGMORE | Titikaveka | Democratic Party |
PORTFOLIO: Minister of Agriculture; Minister of Justice; Minister of Marine Resources; Minister of the Ministry of Works; Minister of Punanga Nui Market.
| ||
FROM 05 NOVEMBER 2003 | ||
SPEAKER: HON. SIR PUPUKE ROBATI, KBE | ||
| ||
HON. DR. ROBERT WOONTON | Manihiki | Democratic Party |
PORTFOLIO: Minister of the Cook Islands Investment Corporation; Minister of the Cook Islands Property Corporation; Minister of Telecom Cook Islands; Minister of Broadcasting; Minister of Prime Minister’s Office; Minister of Commerce Commission; Minister of House of Ariki; Minister of Head of State; Minister of Foreign Affairs and Immigration; Minister of Tourism Cook Islands; Minister of the Office of the Offshore Finance Services.
| ||
HON. NGAMAU MUNOKOA | Nikao/Panama | Democratic Party |
PORTFOLIO: Minister of Transport, Civil Aviation and Shipping; Minister of Parliamentary Services; Minister of Natural Heritage; Minister of National Research and Development Institute; Minister of National Development Council (NDC); Minister of Attorney General; Minister of Crown Law; Minister of Airport Authority; Minister of Environment.
| ||
HON. JIM MARURAI | Ivirua | Democratic Party |
PORTFOLIO: Minister of Education; Minister of Cultural Development; Minister of Human Resources; Minister of Public Service Commission; Minister of Ombudsman.
| ||
HON. PERI VAEVAEPARE | Matavera | Democratic Party |
PORTFOLIO: Minister of Health; Minister of Internal Affairs & Social Services; Minister Responsible for NGO’s; Minister of Information Technology; Minister of Youth, Sport & Recreation; Minister of Police.
| ||
HON. ROBERT WIGMORE | Titikaveka | Democratic Party |
PORTFOLIO: Minister of Agriculture; Minister of Justice; Minister of Marine Resources; Minister of the Ministry of Works; Minister of Punanga Nui Market.
| ||
HON. TEREMOANA TAPI TAIO | Akaoa | Democratic Party |
PORTFOLIO: Minister of Te Aponga Uira and Energy; Minister of the Office of the Minister of Outer Islands Administration (OMIA); Minister of Finance; Minister of Public Expenditure Review Committee and Audit (PERCA); Minister of Bank of the Cook Islands; Minister of Development Investment Board (DIB); Minister of National Superannuation.
|
MEMBERS OF THE LEGISLATIVE ASSEMBLY 1999 – 2003 | ||
MEMBER | CONSTITUENCY | PARTY |
Mr Albert Nicholas | Avatiu-Ruatonga-Palmerston | Cook Islands Party |
Hon. Ngamau Munokoa | Nikao-Panama | Democratic Party |
Hon. Peri Vaevae Pare | Matavera | Democratic Party |
Hon. Dr Terepai Maoate | Ngatangiia | Democratic Party |
Mr Tom Marsters | Murienua | Cook Islands Party |
Mrs Maria Heather | Ruaau | Democratic Party |
Mr Kete Ioane | Vaipae-Tautu | Democratic Party |
Mr Paora Teiti | Amuri-Ureia | Cook Islands Party |
Mr Upoko Simpson | Teenui-Mapumai | New Alliance Party |
Dr Robert Woonton | Manihiki | Democratic Party |
Mr Mii Parima | Tamarua | Cook Islands Party |
Mr Jim Marurai | Ivirua | New Alliance Party |
Mr Mapu Taia | Mauke | Democratic Party |
Mr Tangata Vavia | Mitiaro | Cook Islands Party |
Dr Pupuke Robati | Rakahanga | Democratic Party |
11th PARLIAMENT
GENERAL ELECTIONS FOR THE 11TH PARLIAMENT – General elections were held on March 24 to elect 25 members for the 11th Parliament. The result was a landslide victory for the Cook Islands Party winning 20 seats, even though its Campaign Manager Mr. Hugh Henry had passed away in January. The Democratic Party won three seats with the remaining two seats going to the newly established Alliance Party.
1994 – 1999 Date of Election: 24 March 1994 |
SPEAKER: | HON. RAUTUTI TARINGA |
CABINET MEMBERS | ||
MEMBER | CONSTITUENCY | PARTY |
HON. GEOFFREY ARAMA HENRY, K.B.E. | Takuvaine-Tutakimoa | Cook Islands Party |
PORTFOLIO: Minister of Finance (Treasury, Monetary Board, Cook Islands Development Bank); Minister of Police; Minister Responsible for Prime Minister’s Department; Minister Responsible for National Advisory Board; Minister Responsible for Monetary Board; Minister Responsible for National Inter-Action Development Authority; Minister Responsible for Public Expenditure Review. FROM 1996: Prime Minister; Minister of Financial Economic Management; Minister of State Owned Enterprise; Minister of Development Investment Board; Minister of Tourism and Transport; Minister of Cook Islands Development Bank/Cook Islands Savings Bank. FROM 1997: Prime Minister; Minister of National Inter-Action Development Agency (NIDA); Minister of Financial Economic Management; Minister of State Owned Enterprise; Minister of Development Investment Board; Minister of Tourism and Transport; Minister of Cook Islands Development Bank/Cook Islands Savings Bank. | ||
HON. INATIO AKARURU, C.B.E. | Pukapuka | Cook Islands Party |
PORTFOLIO: Minister of Foreign Affairs; Minister of Immigration; Minister of Energy; Minister of Head of State. FROM 1996: Deputy Prime Minister; Minister of Foreign Affairs; Minister of Energy; Minister of Te Aponga Uira; Minister of Public Utilities Authority. | ||
HON. NGERETEINA PUNA | Arutanga-Reureu-Nikaupara | Cook Islands Party |
PORTFOLIO: Minister of Education; Minister of Cultural Development; Minister of Ombudsman; Minister Responsible for Legislative Services. FROM 1996: Minister of Education; Minister of Cultural Development; Associate Minister of Internal Affairs; Associate Minister of Rarotonga Local Government; Associate Minister of Outer Islands Development. | ||
HON. TOM MARSTERS | Murienua | Cook Islands Party |
PORTFOLIO: Minister of Works (Rarotonga); Minister of Water Supply; Minister of Te Aponga Uira o Tumutevarovaro; Minister of Housing Corporation. FROM 1996: Minister of Works, Environment and Physical Planning (Works – Rarotonga, Environment Services, Survey, Physical Planning, National Heritage, Government Housing); Associate Minister of Foreign Affairs; Associate Minister of Transition Services; Associate Minister of Internal Affairs. FROM 1997: Minister of Works, Environment and Physical Planning (Works – Rarotonga, Environment Services, Survey, Physical Planning, National Heritage, Government Housing); Associate Minister of Foreign Affairs; Associate Minister of State Owned Enterprises. | ||
HON. TEKAOTIKI MATAPO | Titikaveka | Cook Islands Party |
PORTFOLIO: Minister of Justice, Lands and Survey; Minister of Youth and Sport, Minister of Electoral Office; Minister of Religious Advisory Council; Minister of Affairs of the Aronga Mana.
FROM 1996: Minister of Justice (High Court, Land Court, Office of Land Commission, Prison Services, Probation Services, Electoral Office); Minister of Parliamentary Services (Parliament, House of Ariki, Koutu Nui, Public Expenditure Review Committee and Audit); Minister Responsible for Head of State; Minister Responsible for Ombudsman’s Office; Minister Responsible for Religious Advisor.
| ||
HON. VAINE TAIREA | Mauke | Cook Islands Party |
PORTFOLIO: Minister of Agriculture; Minister of Conservation; Minister of Public Service Commission; Minister of Customs; Minister of Inland Revenue; Minister of Post and Telecommunications. FROM 1996: Minister of Agriculture; Minister of Human Resources Development; Minister of Public Service Commission; Minister Responsible for Telecommunication.
| ||
HON. DR. JOSEPH WILLIAMS | Overseas | Cook Islands Party |
PORTFOLIO 1995 ONLY: Minister of Health; Minister of State Owned Enterprises; Minister of Economic Development and Planning; Minister of Tourism; Minister of Civil Aviation.
| ||
HON. PAPAMAMA POKINO | Oneroa | Cook Islands Party |
PORTFOLIO: Minister of Outer Islands Development; Minister of Trade, Labour and Shipping; Minister of Waterfront Commission; Minister of Internal Affairs; Minister of Corrective Services. FROM 1996: Minister of Outer Islands Development; Minister of Transition Services; Minister of Internal Affairs; Associate Minister of Finance; Associate Minister of Development Investment; Associate Minister of Cook Islands Development.
| ||
HON. TEPURE TAPAITAU, Q.P.M. | Penrhyn | Cook Islands Party |
PORTFOLIO: Minister of Marine Resources; Minister of Information Services; Minister of General Licensing Authority. FROM 1996: Attorney-General; Minister of Marine Resources; Minister Responsible for Disaster Management; Minister Responsible for Pearl Authority; Minister Responsible for Meteorological Services; Minister Responsible for Cook Islands Broadcasting; Associate Minister of Police.
| ||
HON. TUPOU FAIREKA | Tupapa-Maraerenga | Cook Islands Party |
PORTFOLIO (FROM 1996): Minister of Health; Associate Minister of Tourism and Transport; Associate Minister of Civil Aviation; Associate Minister of Shipping; Associate Minister of Ports Authority.
|
MEMBERS OF THE LEGISLATIVE ASSEMBLY 1994 – 1999 | ||
MEMBER | CONSTITUENCY | PARTY |
Mr Tupou Faireka | Tupapa-Maraerenga | Cook Islands Party |
Mr Rei Jack | Avatiu-Ruatonga-Palmerston | Cook Islands Party |
Mr Niroa Manuela | Nikao-Panama | Cook Islands Party |
Mr Mataio Aperau | Matavera | Cook Islands Party |
Dr Terepai Maoate | Ngatangiia | Democratic Party |
Mr Tepai Tepai | Ruaau | Cook Islands Party |
Mr Thomas Hewitt | Vaipae-Tautu | Cook Islands Party |
Mr Paora Teiti | Amuri-Ureia | Cook Islands Party |
Mr Mariri Paratainga | Teenui-Mapumai | Alliance Party |
Mr Norman George | Tengatangi-Areora-Ngatiarua | Alliance Party |
Mr Epenisa Ben Toma | Manihiki | Democratic Party |
Mr Mii Parima | Tamarua | Cook Islands Party |
Mr Tiriamate Ngatokorua | Ivirua | Cook Islands Party |
Mr Tangata Vavia | Mitiaro | Cook Islands Party |
Dr Pupuke Robati | Rakahanga | Democratic Party |
10th PARLIAMENT
GENERAL ELECTIONS FOR THE 10TH PARLIAMENT – Following the defeat of the Democratic Party during the general elections held on 19 January to elect 24 members to the 10th Parliament, Prime Minister Dr Pupuke Robati left office on 1 February and was replaced by Sir Geoffrey Henry for his second stint as Prime Minister.
1989 – 1993 |
SPEAKER: | HON. RAUTUTI TARINGA |
CABINET MEMBERS | ||
MEMBER | CONSTITUENCY | PARTY |
HON. GEOFFREY ARAMA HENRY | Takuvaine-Tutakimoa | Cook Islands Party |
PORTFOLIO: Minister of Finance (Treasury, Monetary Board, Cook Islands Development Bank, Budget and Planning, Inland Revenue, Customs); Minister of Foreign Affairs; Minister of Tourism; Minister of Crown Law Office; Minister of Public Works; Minister of Legislative Service; Minister of Cultural Development; Minister of State Owned Enterprises; Minister of Head of State. | ||
HON. INATIO AKARURU | Pukapuka | Cook Islands Party |
PORTFOLIO: Minister of Energy; Minister of Immigration; Minister of Police; Minister of Electoral Office. | ||
HON. NGERETEINA PUNA | Arutanga-Reureu-Nikaupara | Cook Islands Party |
PORTFOLIO: Minister of Education; Minister of Civil Aviation; Minister of Public Service; Minister of Corrective Services; Minister of Religious Advisory Council. | ||
HON. TEANUA DAN KAMANA | Tupapa-Maraerenga | Cook Islands Party |
PORTFOLIO: Minister of Post and Telecommunications; Minister of Conservation; Minister of House of Ariki and Koutu Nui. | ||
HON. KURA STRICKLAND | Amuri-Ureia | Cook Islands Party |
PORTFOLIO: Minister of Health; Minister of Home Affairs; Minister of Local Government; Minister of Housing. | ||
HON. VAINE TAIREA | Mauke | Cook Islands Party |
PORTFOLIO: Minister of Agriculture; Minister of Marine Resources; Minister of Trade Labour and Transport. | ||
HON. TEKAOTIKI MATAPO | Titikaveka | Cook Islands Party |
PORTFOLIO: Minister of Justice, Lands and Survey; Minister of Information Services; Minister of Youth and Sports.
|
MEMBERS OF THE LEGISLATIVE ASSEMBLY 1989 – 1993 | ||
MEMBER | CONSTITUENCY | PARTY |
Mr Teanua Kamana | Tupapa-Maraerenga | Cook Islands Party |
Mr Rei Jack | Avatiu-Ruatonga-Palmerston | Cook Islands Party |
Mr Vincent Ingram | Nikao-Panama | Cook Islands Party |
Mr Mataio Aperau | Matavera | Cook Islands Party |
Dr Terepai Maoate | Ngatangiia | Democratic Party |
Mr Tekaotiki Matapo | Titikaveka | Cook Islands Party |
Mr Sadaraka Samuela | Ruaau | Cook Islands Party |
Mr Utia Matata | Murienua | Cook Islands Party |
Mr Ngereteina Puna | Arutanga-Reureu-Nikaupara | Cook Islands Party |
Mr Thomas Hewitt | Vaipae-Tautu | Cook Islands Party |
Mr Mariri Paratainga | Teenui-Mapumai | Democratic Party |
Mr Norman George | Tengatangi-Areora-Ngatiarua | Democratic Party |
Mr Epenisa Ben Toma | Manihiki | Democratic Party |
Mr Tearapiri Teaurima | Tamarua | Democratic Party |
Mr Tiriamate Ngatokorua | Ivirua | Cook Islands Party |
Mr Nooroa Samuela | Oneroa | Cook Islands Party |
Mr Vaine Tairea | Mauke | Cook Islands Party |
Mr Ngatupuna David | Mitiaro | Democratic Party |
Mr Nihi Vini | Penrhyn | Democratic Party |
Dr Pupuke Robati | Rakahanga | Democratic Party |
8th PARLIAMENT
GENERAL ELECTIONS FOR THE 8TH PARLIAMENT – The first general elections for the year were held on March 30 to elect 24 members to the 8th Parliament (formerly the Legislative Assembly). The result was a victory for the Cook Islands Party (CIP) of Sir Geoffrey Henry with 13 seats. Sir Geoffrey became Prime Minister replacing Sir Tom Davis on April 13.
Shortly after the elections, the Democratic Party MP for Teenui-Mapumai lost his seat after a successful petition against the result in the constituency, increasing the CIP majority to three. A court case also began as Sir Geoffrey Henry had failed to resign from office within the first seven days of the parliamentary session and seek re-appointment, as required by the Constitution. This was initially viewed as a technicality due to the CIP majority in Parliament. However, in July, CIP MP Matapo Matapo of Titikaveka died and Tupui Henry left the CIP to sit with the Democratic Party, leaving an 11–11 tie. The final verdict of the Court of Appeal was announced on 29 July, requiring Henry to resign. Without a majority, Henry resigned on August 2. Queen’s Representative Gaven Donne convened a series of votes to determine who could attain a parliamentary majority, with the vote on 10 August ending as 11 each for Sir Geoffrey and Tupui Henry. With the Atiu by-election – almost certain to be won by the Democratic Party – due on August 12, Donne asked the two leaders to wait until the by-election for Matapo’s seat before a government was appointed. Tupui Henry and Leader of the Opposition Vincent Ingram agreed in the belief that they could win Matapo’s former constituency. However, Sir Geoffrey Henry declined. This resulted in Sir Gavin Donne dissolving Parliament on 17 August, calling fresh elections for 2 November, and appointing Sir Geoffrey Henry as
caretaker Prime Minister with restricted powers.
9th PARLIAMENT
The general elections to elect 24 members to the 9th Parliament was held on November 2. The Democratic Party won 13 seats and the Cook Islands Party 11 seats. Sir Tom Davis was returned to the Prime Ministers role on November 16 with Dr Pupuke Robati becoming the Deputy Prime Minister. The Cabinet consisted of the following Ministers:
1983 – 1988 First Election: 30 March 1983 Second Election: 02 November 1983 |
GOVERNMENT FROM FIRST ELECTION
SPEAKER: | HON. MARGUERITE STORY |
CABINET MEMBERS (As from 24 June 1983) | ||
MEMBER | CONSTITUENCY | PARTY |
|
|
|
HON. GEOFFREY ARAMA HENRY | Takuvaine-Tutakimoa | Cook Islands Party |
|
|
|
PORTFOLIO: Minister of Finance; Minister of External Affairs; Minister of Prime Minister’s Department; Minister of Conservation; Minister of Tourism; Minister of Police; Minister of Parliamentary Services; Minister of House of Ariki; Minister of Ombudsman.
| ||
|
|
|
HON. FANAURA KINGSTON | Overseas | Cook Islands Party |
|
|
|
PORTFOLIO: Minister of Internal Affairs; Post Mistress-General.
| ||
|
|
|
HON. TUPUI ARIKI HENRY | Mauke | Cook Islands Party |
|
|
|
PORTFOLIO: Minister of Marine Resources and Fisheries; Minister of Justice; Minister of Survey; Minister of Cook Islands Broadcasting and Newspaper Corporation; Minister of Outer Islands Affairs; Minister of Printing Office; Minister of Local Government; Minister of Arts and Culture.
| ||
|
|
|
HON. GEORGE FREDERICK ELLIS | Manihiki | Cook Islands Party |
|
|
|
PORTFOLIO: Minister of Trade, Labour, Transport and Energy; Minister of Development Planning; Minister of Statistics.
| ||
|
|
|
HON. NGERETEINA PUNA | Arutanga-Reureu-Nikaupara | Cook Islands Party |
|
|
|
PORTFOLIO: Minister of Education; Minister of Public Service; Minister of Corrective Services; Minister of Religious Advisory Council.
| ||
|
|
|
HON. INATIO AKARURU | Pukapuka | Cook Islands Party |
|
|
|
PORTFOLIO: Minister of Public Works; Minister of Electoral Office; Minister of Waterfront Commission; Minister of Hurricane Safety.
| ||
|
|
|
HON. DR TEREPAI MAOATE | Ngatangiia | Cook Islands Party |
|
|
|
PORTFOLIO: Minister of Agriculture; Minister of Health.
|
MEMBERS OF THE LEGISLATIVE ASSEMBLY 1983 – 1988 | ||
MEMBER | CONSTITUENCY | PARTY |
Mr Teanua Kamana | Tupapa-Maraerenga | Cook Islands Party |
Mr Rei Jack | Avatiu-Ruatonga | Cook Islands Party |
Mr Vincent Alfred Kura Teratu Ingram | Nikao-Panama | Democratic Party |
Mr Cowan William | Matavera | Democratic Party |
Mr Matapo Matapo | Titikaveka | Cook Islands Party |
Mr Harry Napa | Ruaau | Democratic Party |
Mr Jim Mare | Murienua | Cook Islands Party |
|
|
|
Mr Kura Strickland | Amuri-Ureia | Cook Islands Party |
Mr Bill Paiti | Vaipae-Tautu | Cook Islands Party |
|
|
|
Mr Norman George | Tengatangi-Areora-Ngatiarua | Democratic Party |
|
|
|
Mr Matepi Matepi | Oneroa | Democratic Party |
Mr Papamama Pokino | Ivirua | Democratic Party |
Mr Tearapiri Teaurima | Tamarua | Democratic Party |
|
|
|
Mr Tiki Tetava | Mitiaro | Democratic Party |
|
|
|
Mr Tangaroa Tangaroa | Penrhyn | Democratic Party |
|
|
|
Dr Pupuke Robati | Rakahanga | Democratic Party |
GOVERNMENT FROM SECOND ELECTION
SPEAKER: | HON. DAVID HOSKING |
CABINET MEMBERS (As from 13 December 1983) | ||
MEMBER | CONSTITUENCY | PARTY |
|
|
|
