The members of Parliament are elected by secret ballot on a “first-past the post” universal suffrage system. In 1980-81 the Constitution was amended by redefining the constituencies, thus increasing the number of members to 24. This was refined in 1991 where another constituency in Rarotonga was further divided into two to reflect a 25 member Parliament. The status quo remained until 2003 when the overseas constituency that was created under the 1980-81 Constitution Amendment, was abolished.

Government
![]() | Hon. Mark Brown (PM) | Takuvaine | Cook Islands Party |
![]() | Hon. Robert Tapaitau (DPM) | Penrhyn | Independent |
![]() | Hon. Henry Puna (Former PM) | Manihiki | Cook Islands Party |
![]() | Hon. Vaine Makiroa Mokoroa | Nikao/Panama | Cook Islands Party |
![]() | Hon. Vainetutai Rose-Toki Brown | Teenui/Mapumai | Independent |
![]() | Hon. George Angene | Tupapa/Maraerenga | One Cook Islands |
![]() | Mr Albert Nicholas | RAPPA | Cook Islands Party |
![]() | Mr Patrick Arioka | Murienua | Cook Islands Party |
![]() | Mr Tai Tura | Mauke | Cook Islands Party |
![]() | Mr Tereapii Kavana | Arutanga/Reureu/Nikau | Cook Islands Party |
![]() | Mr Tingika Elikana | Pukapuka/Nassau | Cook Islands Party |
![]() | Mr Tuakeu Tangatapoto | Mitiaro | Cook Islands Party |
![]() | Miss Te Hani Brown | Tengatangi/Areora | Independent |
Opposition
![]() | Tina Browne (Leader of the Opposition) | Rakahanga | Democratic Party |
![]() | Mr Junior Maoate | Amuri/Ureia | Democratic Party |
![]() | Mrs Agnes Armstrong | Ivirua | Democratic Party |
![]() | Mr William Heather Jnr | Inave/Ruaau | Democratic Party |
![]() | Mrs Selina Napa | Titikaveka | Democratic Party |
![]() | Mrs Tetangi Matapo | Tamarua | Democratic Party |
![]() | Mr Wesley Kareroa | Oneroa | Democratic Party |
![]() | Mr Kitai Teinakore | Vaivaitau | Democratic Party |
![]() | Mr Anthony Armstrong (Deceased) – by election on 21.01.2019 | Ivirua | Democratic Party |
![]() | Mr Tama Tuavera | Ngatangiia | Democratic Party |
![]() | Mr Vaitoti Tupa | Matavera | Democratic Party |
![]() | Mr Nooroa Baker | Akaoa | Democratic Party |
GOVERNMENT | Cook Islands Party |
Hon. Henry PUNA (PM) | Manihiki |
Hon. Teariki HEATHER | Akaoa |
Hon. Mark BROWN | Takuvaine |
Hon. Kiriau TUREPU | Matavera |
Hon. Nandi GLASSIE | Tenga/Areora/Ngatiarua |
Hon. Mona IOANE | Vaipae |
Mr Toanui ISAMAELA | Amuri |
Mr Tai TURA | Mauke |
Mr Tekii LAZARO | Pukapuka |
Mr Willie JOHN | Penrhyn |
Mr Toka HAGAI | Rakahanga |
Mrs Rose BROWN | Teenui/Mapumai |
OPPOSITION | Democratic Party |
Mr William HEATHER JNR (LOOP) | Ruaau/Inave |
Mrs Ngamau MUNOKOA (DLOOP) | Nikao/Panama |
Mr Jim MARURAI | Ivirua |
Mrs Selina MATAPO | Titikaveka |
Mr James BEER | Murienua |
Mr Wesley KAREROA | Oneroa |
Mrs Tetangi MATAPO | Tamarua |
Mr Albert NICHOLAS JNR | Ruat/Avatiu/Palmerston/Panama/Atupa (RAPPA) |
Mr Tamaiva TUAVERA | Ngatangiia |
Mr Tangata VAIA | Mitiaro |
ONE COOK ISLANDS | |
Hon. Teina BISHOP | Arutanga/Nikaupara |
Mr George ANGENE | Tupapa/Maraerenga |
Mitiaro Seat – Court pending following a tie (50/50) in the General Election |
Cook Islands Members of Parliament (2010-2014)
Rarotonga (10)
MP | Constituency | Political Party |
---|---|---|
Mr George Angene | Tupapa-Maraerenga | CIP |
Mr Kiriau Turepu | Matavera | CIP |
Mr Ata Herman | Ngatangiia | CIP |
Mr Robert Wigmore | Titikaveka | Demo |
Hon Tom Marsters | Murienua | CIP |
Hon Teariki Heather | Akaoa | CIP |
Mr William Heather | Ruaau | Demo |
Mrs Ngamau Munokoa | Nikao-Panama | Demo |
Mr John Henry | Avatiu-Ruatonga-Atupa-Palmerston | CIP |
Hon Mark Brown | Takuvaine-Tutakimoa-Teotue-Parekura | CIP |
TOTAL | CIP | 7 |
Demo | 3 |
Southern Group (10)
MP | Constituency | Political Party |
---|---|---|
Mr Toa Isamaela | Aitutaki Amuri-Ureia | CIP |
Hon Teina Bishop | Aitutaki Arutanga-Reureu-Nikaupara | CIP |
Mr Mona Ioane | Aitutaki Vaipeka-Vaipae-Tautu | CIP |
Hon Nandi Glassie | Atiu Tengatangi-Areora-Ngatiarua | CIP |
Mr Norman George | Atiu Teenui-Mapumai | Independent |
Mr Tangata Vavia | Mitiaro | Demo |
Mr Tai Tura | Mauke | CIP |
Mr Pukeiti Pukeiti | Mangaia Tamarua | CIP |
Mr Jim Marurai | Mangaia Ivirua | Demo |
Mr Winton Pickering | Mangaia Oneroa | Demo |
TOTAL | CIP | 6 |
Demo | 3 | |
Independent | 1 |
Northern Group (4)
MP | Constituency | Political Party |
---|---|---|
Hon Henry Puna | Manihiki | CIP |
Mr Taunga Toka | Rakahanga | Demo |
Mr Wilkie Rasmussen | Tongareva | Demo |
Mr Tekii Lazaro | Pukapuka | CIP |
TOTAL | CIP | 2 |
Demo | 2 |
GOVERNMENT | Democratic Party |
Hon. Jim MARURAI (PM) | Ivirua |
Hon. Dr. Terepai MAOATE (DPM) | Ngatangiia |
Hon. Tangata VAVIA | Mitiaro |
Hon. Ngamau MUNOKOA | Nikao/Panama |
Hon. Wilkie RASMUSSEN | Penrhyn |
Hon. Kete IOANE | Vaipae/Tautu |
Mr Mapu TAIA | Mauke |
Mr Terepai Jnr MAOATE | Amuri |
Mr Winton PICKERING | Oneroa |
Mr William HEATHER Jnr | Ruaau/Inave |
Mr Tereapii PIHO | Manihiki |
Mrs Ngaingatara TUPA | Takuvaine |
Mrs Cassey EGGELTON | Matavera |
Mr John TANGI | Tupapa |
Mr Robert WIGMORE | Titikaveka |
OPPOSITION | Cook Islands Party |
Mr Tom MARSTERS (LOOP) | Murienua |
Mr Teina BISHOP (DLOOP) | Arutanga/Nikaupara |
Mr Albert NICHOLAS | Avat/Ruat/Palmerston |
Mr Mii PARIMA | Tamarua |
Mr Teariki HEATHER | Akaoa |
Mr Norman GEORGE | Teenui/Mapumai |
Mr Nandi GLASSIE | Tengatangi/Areora |
Mr Tamaiti Vai PEUA | Pukapuka |
INDEPENDENT | |
Mr Piho RUA | Rakahanga |
General Election 2004 (7 September 2004) | |
---|---|
Names | Constituency |
Mr. Tupou Alfred Faireka | Tupapa-Maraerenga |
Sir Geoffrey Arama Henry | Takuvaine-Tutakimoa |
Mr. Albert Nicholas | Avatiu-Ruatonga-Palmerston |
Mrs. Ngamau Munokoa | Nikao-Panama |
Mrs. Vaine Iriano Wichman | Ruaau |
Mr. Teariki William Heather | Akaoa |
Mr. Tom Marsters | Murienua |
Mr. Robert Wigmore | Titikaveka |
Dr. Terepai Maoate | Ngatangiia |
Mr. Peri Vaevae Pare | Matavera |
Mr. Terepai Junior Maoate | Amuri-Ureia |
Mr. Teina Bishop | Arutanga-Reureu-Nikaupara |
Mr. Kete Ioane | Vaipae-Tautu |
Mr. Jim Marurai | Ivirua |
Mr. Mii Parima | Tamarua |
Mr. Winton Brian Pickerin | Oneroa |
Mr. Eugene Tatuava | Tengatangi-Areora-Ngatiarua |
Mr. Upokomaki Simpson | Teenui-Mapumai |
Mr. Mapu Taia | Mauke |
Mr. Tangata Mouauri Vavia | Mitiaro |
Mr. Piho Rua | Rakahanga |
Dr. Robert Philip Woonton | Manihiki |
Mr. Tiaki Wuatai | Pukapuka |
Mr. Wilkie Olaf Patua Rasmussen | Penrhyn |
General Election 1999 (16 June 1999) | |
---|---|
Names | Constituency |
Mr. Tupou Alfred Faireka | Tupapa-Maraerenga |
Sir Geoffrey Arama Henry | Takuvaine-Tutakimoa |
Mr. Albert Nicholas | Avatiu-Ruatonga-Palmerston |
Mrs. Ngamau Munokoa | Nikao-Panama |
Mrs. Maria Heather | Ruaau |
Mr. Teremoana Tapi Taio | Akaoa |
Murienua | |
Mr. Robert Wigmore | Titikaveka |
Dr. Terepai Maoate | Ngatangiia |
Mr. Peri Vaevae Pare | Matavera |
Mr. Paora Teiti | Amuri-Ureia |
Arutanga-Reureu-Nikaupara | |
Vaipae-Tautu | |
Mr. Jim Marurai | Ivirua |
Mr. Mii Parima | Tamarua |
Oneroa | |
Mr. Norman George | Tengatangi-Areora-Ngatiarua |
Teenui-Mapumai | |
Mr. Mapu Taia | Mauke |
Mr. Tangata Mouauri Vavia | Mitiaro |
Dr. Pupuke Robati | Rakahanga |
Dr. Robert Woonton | Manihiki |
Pukapuka | |
Penrhyn | |
Dr. Joseph Williams | Overseas |
General Election 1994 (24 March 1994) | |
---|---|
Names | Constituency |
Mr. Tupou Alfred Faireka | Tupapa-Maraerenga |
Sir Geoffrey Arama Henry | Takuvaine-Tutakimoa |
Mr. Rei Jack | Avatiu-Ruatonga-Palmerston |
Mr. Niroa Manuela | Nikao-Panama |
Mr. Boy Tepai | Ruaau |
Mr. Utia Matata | Akaoa |
Mr. Tom Marsters | Murienua |
Mr. Tiki Matapo | Titikaveka |
Dr. Terepai Maoate | Ngatangiia |
Mr. Mataio Mataio Aperau | Matavera |
Mr. Paora Teiti | Amuri-Ureia |
Mr. Ngereteina Puna | Arutanga-Reureu-Nikaupara |
Mr. Thomas Hewitt | Vaipae-Tautu |
Mr. Tiriamate Ngatokorua | Ivirua |
Mr. Mii Parima | Tamarua |
Mr. Papamama Pokino | Oneroa |
Mr. Norman George | Tengatangi-Areora-Ngatiarua |
Mr. Upokomaki Simpson | Teenui-Mapumai |
Mr. Vaine Tairea | Mauke |
Mr. Tangata Mouauri Vavia | Mitiaro |
Dr. Pupuke Robati | Rakahanga |
Dr. Robert Philip Woonton | Manihiki |
Mr. Inatio Akaruru | Pukapuka |
Mr. Tepure Tapaitau | Penrhyn |
Dr. Joseph Williams | Overseas |