THE COOK ISLANDS LEGISLATIVE ASSEMBLY WAS ESTABLISHED ON OCTOBER 25, 1957 by the New Zealand Parliament – Under the Cook Islands Amendment (NZ) Act 1957 – Public Act No 103; Date of assent: October 25, , the Legislative Council is reorganized by the New Zealand as the Legislative Assembly with 22 elected members and 4 appointed officials.
Fifteen of the members were to be elected directly by secret ballot, and seven were to be elected by the Island Councils.
The very first general election by universal suffrage in the Cook Islands was scheduled for October 13, 1958 to elect 27 Members to the new Legislative Assembly.
The members of Parliament are elected by secret ballot on a “first-past the post” universal suffrage system. In 1980-81 the Constitution was amended by redefining the constituencies, thus increasing the number of members to 24.
This was refined in 1991 where another constituency in Rarotonga was further divided into two to reflect a 25 member Parliament. The status quo remained until 2003 when the overseas constituency that was created under the 1980-81 Constitution Amendment, was abolished.
Government
Hon. Mark Brown (PM) | Takuvaine/Tutakimoa | Cook Islands Party | |
Mr Tai Tura | Mauke | Cook Islands Party | |
Mr Robert Tapaitau (DPM) | Penrhyn | Independent | |
Hon. Vaine Makiroa Mokoroa | Nikao/Panama | Cook Islands Party | |
Hon. Vainetutai Rose-Toki Brown | Teenui/Mapumai | Independent | |
Hon. Patrick Arioka | Murienua | Cook Islands Party | |
Hon. George Angene | Tupapa/Marairenga | One Cook Island | |
Mr Albert Nicholas | Ruatonga/Avatiu/Panama/Palmerston/Atupa | Cook Islands Party | |
Mr Tereapii Kavana | Arutanga/Nikaupara | Cook Islands Party | |
Mr Tingika Elikana | Pukapuka/Nassau | Cook Islands Party | |
Mr Tuakeu Tangatapoto | Mitiaro | Cook Islands Party | |
Miss Te Hani Brown | Areora/Ngatiarua/Tengatangi | Independent | |
Mrs Akaiti Puna | Manihiki | Cook Islands Party |
Opposition
Tina Browne (Leader of the Opposition) | |||
Mr Junior Maoate | Amuri/Ureia | Democratic Party | |
Mrs Agnes Armstrong | Ivirua | Democratic Party | |
Mr Anthony Armstrong (Deceased) – by election on 21.01.2019 | Ivirua | Democratic Party | |
Mr Kitai Teinakore | Vaipeka/Vaipae/Tautu | Democratic Party | |
Mr Nooroa Baker | Akaoa | Democratic Party | |
Mr Tama Tuavera | Ngatangiia | Democratic Party | |
Mr Vaitoti Tupa | Matavera | Democratic Party | |
Mr Wesley Kareroa | Oneroa | Democratic Party | |
Mr William Heather Jnr | Ruaau | Democratic Party | |
Mrs Selina Napa | Titikaveka | Democratic Party | |
Mrs Tetangi Matapo | Tamarua | Democratic |
GOVERNMENT | Cook Islands Party |
Hon. Henry PUNA (PM) | Manihiki |
Hon. Teariki HEATHER | Akaoa |
Hon. Mark BROWN | Takuvaine |
Hon. Kiriau TUREPU | Matavera |
Hon. Nandi GLASSIE | Tengatangi/Areora/Ngatiarua |
Hon. Mona IOANE | Vaipae |
Mr Toanui ISAMAELA | Amuri |
Mr Tai TURA | Mauke |
Mr Tekii LAZARO | Pukapuka |
Mr Willie JOHN | Penrhyn |
Mr Toka HAGAI | Rakahanga |
Mrs Rose BROWN | Teenui/Mapumai |
OPPOSITION | Democratic Party |
Mr William HEATHER JNR (LOOP) | Ruaau/Inave |
Mrs Ngamau MUNOKOA (DLOOP) | Nikao/Panama |
Mr Jim MARURAI | Ivirua |
Mrs Selina MATAPO | Titikaveka |
Mr James BEER | Murienua |
Mr Wesley KAREROA | Oneroa |
Mrs Tetangi MATAPO | Tamarua |
Mr Albert NICHOLAS JNR | Ruatonga/Avatiu/Palmerston/Panama/Atupa (RAPPA) |
Mr Tamaiva TUAVERA | Ngatangiia |
Mr Tangata VAIA | Mitiaro |
ONE COOK ISLANDS | |
Hon. Teina BISHOP | Arutanga/Nikaupara |
Mr George ANGENE | Tupapa/Maraerenga |
Mitiaro Seat – Court pending following a tie (50/50) in the General Election |
Cook Islands Members of Parliament (2010-2014)
Rarotonga (10)
MP | Constituency | Political Party |
---|---|---|
Mr George Angene | Tupapa-Maraerenga | CIP |
Mr Kiriau Turepu | Matavera | CIP |
Mr Ata Herman | Ngatangiia | CIP |
Mr Robert Wigmore | Titikaveka | Demo |
Hon Tom Marsters | Murienua | CIP |
Hon Teariki Heather | Akaoa | CIP |
Mr William Heather | Ruaau | Demo |
Mrs Ngamau Munokoa | Nikao-Panama | Demo |
Mr John Henry | Avatiu-Ruatonga-Atupa-Palmerston | CIP |
Hon Mark Brown | Takuvaine-Tutakimoa-Teotue-Parekura | CIP |
TOTAL | CIP | 7 |
Demo | 3 |
Southern Group (10)
MP | Constituency | Political Party |
---|---|---|
Mr Toa Isamaela | Aitutaki Amuri-Ureia | CIP |
Hon Teina Bishop | Aitutaki Arutanga-Reureu-Nikaupara | CIP |
Mr Mona Ioane | Aitutaki Vaipeka-Vaipae-Tautu | CIP |
Hon Nandi Glassie | Atiu Tengatangi-Areora-Ngatiarua | CIP |
Mr Norman George | Atiu Teenui-Mapumai | Independent |
Mr Tangata Vavia | Mitiaro | Demo |
Mr Tai Tura | Mauke | CIP |
Mr Pukeiti Pukeiti | Mangaia Tamarua | CIP |
Mr Jim Marurai | Mangaia Ivirua | Demo |
Mr Winton Pickering | Mangaia Oneroa | Demo |
TOTAL | CIP | 6 |
Demo | 3 | |
Independent | 1 |
Northern Group (4)
MP | Constituency | Political Party |
---|---|---|
Hon Henry Puna | Manihiki | CIP |
Mr Taunga Toka | Rakahanga | Demo |
Mr Wilkie Rasmussen | Tongareva | Demo |
Mr Tekii Lazaro | Pukapuka | CIP |
TOTAL | CIP | 2 |
Demo | 2 |
GOVERNMENT | Democratic Party |
Hon. Jim MARURAI (PM) | Ivirua |
Hon. Dr. Terepai MAOATE (DPM) | Ngatangiia |
Hon. Tangata VAVIA | Mitiaro |
Hon. Ngamau MUNOKOA | Nikao/Panama |
Hon. Wilkie RASMUSSEN | Penrhyn |
Hon. Kete IOANE | Vaipae/Tautu |
Mr Mapu TAIA | Mauke |
Mr Terepai Jnr MAOATE | Amuri |
Mr Winton PICKERING | Oneroa |
Mr William HEATHER Jnr | Ruaau/Inave |
Mr Tereapii PIHO | Manihiki |
Mrs Ngaingatara TUPA | Takuvaine |
Mrs Cassey EGGELTON | Matavera |
Mr John TANGI | Tupapa |
Mr Robert WIGMORE | Titikaveka |
OPPOSITION | Cook Islands Party |
Mr Tom MARSTERS (LOOP) | Murienua |
Mr Teina BISHOP (DLOOP) | Arutanga/Nikaupara |
Mr Albert NICHOLAS | Avat/Ruat/Palmerston |
Mr Mii PARIMA | Tamarua |
Mr Teariki HEATHER | Akaoa |
Mr Norman GEORGE | Teenui/Mapumai |
Mr Nandi GLASSIE | Tengatangi/Areora |
Mr Tamaiti Vai PEUA | Pukapuka |
INDEPENDENT | |
Mr Piho RUA | Rakahanga |
General Election 2004 (7 September 2004) |
|
---|---|
Names | Constituency |
Mr. Tupou Alfred Faireka | Tupapa-Maraerenga |
Sir Geoffrey Arama Henry | Takuvaine-Tutakimoa |
Mr. Albert Nicholas | Avatiu-Ruatonga-Palmerston |
Mrs. Ngamau Munokoa | Nikao-Panama |
Mrs. Vaine Iriano Wichman | Ruaau |
Mr. Teariki William Heather | Akaoa |
Mr. Tom Marsters | Murienua |
Mr. Robert Wigmore | Titikaveka |
Dr. Terepai Maoate | Ngatangiia |
Mr. Peri Vaevae Pare | Matavera |
Mr. Terepai Junior Maoate | Amuri-Ureia |
Mr. Teina Bishop | Arutanga-Reureu-Nikaupara |
Mr. Kete Ioane | Vaipae-Tautu |
Mr. Jim Marurai | Ivirua |
Mr. Mii Parima | Tamarua |
Mr. Winton Brian Pickerin | Oneroa |
Mr. Eugene Tatuava | Tengatangi-Areora-Ngatiarua |
Mr. Upokomaki Simpson | Teenui-Mapumai |
Mr. Mapu Taia | Mauke |
Mr. Tangata Mouauri Vavia | Mitiaro |
Mr. Piho Rua | Rakahanga |
Dr. Robert Philip Woonton | Manihiki |
Mr. Tiaki Wuatai | Pukapuka |
Mr. Wilkie Olaf Patua Rasmussen | Penrhyn |
General Election 1999 (16 June 1999) | |
---|---|
Names | Constituency |
Mr. Tupou Alfred Faireka | Tupapa-Maraerenga |
Sir Geoffrey Arama Henry | Takuvaine-Tutakimoa |
Mr. Albert Nicholas | Avatiu-Ruatonga-Palmerston |
Mrs. Ngamau Munokoa | Nikao-Panama |
Mrs. Maria Heather | Ruaau |
Mr. Teremoana Tapi Taio | Akaoa |
Murienua | |
Mr. Robert Wigmore | Titikaveka |
Dr. Terepai Maoate | Ngatangiia |
Mr. Peri Vaevae Pare | Matavera |
Mr. Paora Teiti | Amuri-Ureia |
Arutanga-Reureu-Nikaupara | |
Vaipae-Tautu | |
Mr. Jim Marurai | Ivirua |
Mr. Mii Parima | Tamarua |
Oneroa | |
Mr. Norman George | Tengatangi-Areora-Ngatiarua |
Teenui-Mapumai | |
Mr. Mapu Taia | Mauke |
Mr. Tangata Mouauri Vavia | Mitiaro |
Dr. Pupuke Robati | Rakahanga |
Dr. Robert Woonton | Manihiki |
Pukapuka | |
Penrhyn | |
Dr. Joseph Williams | Overseas |
1994 – 1999
Date of Election: 24 March 1994
SPEAKER: | HON. RAUTUTI TARINGA |
CABINET MEMBERS | ||
MEMBER | CONSTITUENCY | PARTY |
HON. GEOFFREY ARAMA HENRY, K.B.E. PRIME MINISTER | Takuvaine-Tutakimoa | Cook Islands Party |
PORTFOLIO: Minister of Finance (Treasury, Monetary Board, Cook Islands Development Bank); Minister of Police; Minister Responsible for Prime Minister’s Department; Minister Responsible for National Advisory Board; Minister Responsible for Monetary Board; Minister Responsible for National Inter-Action Development Authority; Minister Responsible for Public Expenditure Review. FROM 1996: Prime Minister; Minister of Financial Economic Management; Minister of State Owned Enterprise; Minister of Development Investment Board; Minister of Tourism and Transport; Minister of Cook Islands Development Bank/Cook Islands Savings Bank. FROM 1997: Prime Minister; Minister of National Inter-Action Development Agency (NIDA); Minister of Financial Economic Management; Minister of State Owned Enterprise; Minister of Development Investment Board; Minister of Tourism and Transport; Minister of Cook Islands Development Bank/Cook Islands Savings Bank. | ||
HON. INATIO AKARURU, C.B.E. DEPUTY PRIME MINISTER | Pukapuka | Cook Islands Party |
PORTFOLIO: Minister of Foreign Affairs; Minister of Immigration; Minister of Energy; Minister of Head of State. FROM 1996: Deputy Prime Minister; Minister of Foreign Affairs; Minister of Energy; Minister of Te Aponga Uira; Minister of Public Utilities Authority. | ||
HON. NGERETEINA PUNA | Arutanga-Reureu-Nikaupara | Cook Islands Party |
PORTFOLIO: Minister of Education; Minister of Cultural Development; Minister of Ombudsman; Minister Responsible for Legislative Services. FROM 1996: Minister of Education; Minister of Cultural Development; Associate Minister of Internal Affairs; Associate Minister of Rarotonga Local Government; Associate Minister of Outer Islands Development. | ||
HON. TOM MARSTERS | Murienua | Cook Islands Party |
PORTFOLIO: Minister of Works (Rarotonga); Minister of Water Supply; Minister of Te Aponga Uira o Tumutevarovaro; Minister of Housing Corporation. FROM 1996: Minister of Works, Environment and Physical Planning (Works – Rarotonga, Environment Services, Survey, Physical Planning, National Heritage, Government Housing); Associate Minister of Foreign Affairs; Associate Minister of Transition Services; Associate Minister of Internal Affairs. FROM 1997: Minister of Works, Environment and Physical Planning (Works – Rarotonga, Environment Services, Survey, Physical Planning, National Heritage, Government Housing); Associate Minister of Foreign Affairs; Associate Minister of State Owned Enterprises. | ||
HON. TEKAOTIKI MATAPO | Titikaveka | Cook Islands Party |
PORTFOLIO: Minister of Justice, Lands and Survey; Minister of Youth and Sport, Minister of Electoral Office; Minister of Religious Advisory Council; Minister of Affairs of the Aronga Mana.
FROM 1996: Minister of Justice (High Court, Land Court, Office of Land Commission, Prison Services, Probation Services, Electoral Office); Minister of Parliamentary Services (Parliament, House of Ariki, Koutu Nui, Public Expenditure Review Committee and Audit); Minister Responsible for Head of State; Minister Responsible for Ombudsman’s Office; Minister Responsible for Religious Advisor.
| ||
HON. VAINE TAIREA | Mauke | Cook Islands Party |
PORTFOLIO: Minister of Agriculture; Minister of Conservation; Minister of Public Service Commission; Minister of Customs; Minister of Inland Revenue; Minister of Post and Telecommunications. FROM 1996: Minister of Agriculture; Minister of Human Resources Development; Minister of Public Service Commission; Minister Responsible for Telecommunication.
| ||
HON. DR. JOSEPH WILLIAMS | Overseas | Cook Islands Party |
PORTFOLIO 1995 ONLY: Minister of Health; Minister of State Owned Enterprises; Minister of Economic Development and Planning; Minister of Tourism; Minister of Civil Aviation.
| ||
HON. PAPAMAMA POKINO | Oneroa | Cook Islands Party |
PORTFOLIO: Minister of Outer Islands Development; Minister of Trade, Labour and Shipping; Minister of Waterfront Commission; Minister of Internal Affairs; Minister of Corrective Services. FROM 1996: Minister of Outer Islands Development; Minister of Transition Services; Minister of Internal Affairs; Associate Minister of Finance; Associate Minister of Development Investment; Associate Minister of Cook Islands Development.
| ||
HON. TEPURE TAPAITAU, Q.P.M. | Penrhyn | Cook Islands Party |
PORTFOLIO: Minister of Marine Resources; Minister of Information Services; Minister of General Licensing Authority. FROM 1996: Attorney-General; Minister of Marine Resources; Minister Responsible for Disaster Management; Minister Responsible for Pearl Authority; Minister Responsible for Meteorological Services; Minister Responsible for Cook Islands Broadcasting; Associate Minister of Police.
| ||
HON. TUPOU FAIREKA | Tupapa-Maraerenga | Cook Islands Party |
PORTFOLIO (FROM 1996): Minister of Health; Associate Minister of Tourism and Transport; Associate Minister of Civil Aviation; Associate Minister of Shipping; Associate Minister of Ports Authority.
|
MEMBERS OF THE LEGISLATIVE ASSEMBLY 1994 – 1999 | ||
MEMBER | CONSTITUENCY | PARTY |
Mr Tupou Faireka | Tupapa-Maraerenga | Cook Islands Party |
Mr Rei Jack | Avatiu-Ruatonga-Palmerston | Cook Islands Party |
Mr Niroa Manuela | Nikao-Panama | Cook Islands Party |
Mr Mataio Aperau | Matavera | Cook Islands Party |
Dr Terepai Maoate | Ngatangiia | Democratic Party |
Mr Tepai Tepai | Ruaau | Cook Islands Party |
Mr Thomas Hewitt | Vaipae-Tautu | Cook Islands Party |
Mr Paora Teiti | Amuri-Ureia | Cook Islands Party |
Mr Mariri Paratainga | Teenui-Mapumai | Alliance Party |
Mr Norman George | Tengatangi-Areora-Ngatiarua | Alliance Party |
Mr Epenisa Ben Toma | Manihiki | Democratic Party |
Mr Mii Parima | Tamarua | Cook Islands Party |
Mr Tiriamate Ngatokorua | Ivirua | Cook Islands Party |
Mr Tangata Vavia | Mitiaro | Cook Islands Party |
Dr Pupuke Robati | Rakahanga | Democratic Party |
1983 – 1988
First Election: 30 March 1983
Second Election: 02 November 1983
GOVERNMENT FROM SECOND ELECTION
SPEAKER: | HON. DAVID HOSKING |
CABINET MEMBERS (As from 13 December 1983) | ||
MEMBER | CONSTITUENCY | PARTY |
HON. THOMAS ROBERT ALEXANDER HARRIES DAVIS PRIME MINISTER | Te-Au-O-Tonga | Democratic Party |
PORTFOLIO: Minister of Finance; Minister of Government Trading Corporation; Minister of Planning; Minister of Police; Minister of Immigration. | ||
HON. DR PUPUKE ROBATI DEPUTY PRIME MINISTER | Rakahanga | Democratic Party |
PORTFOLIO: Minister of Outer Islands Affairs; Postmaster General; Minister Responsible for the Public Service; Minister for Information Services and CIBNC; Minister of Trade, Labour and Transport. | ||
HON. NORMAN GEORGE (As from 01 March 1984) | Atiu | Democratic Party |
PORTFOLIO: Minister of Justice and Lands; Minister of External Affairs; Minister of Crown Law and Solicitor-Generals’ Office; Minister of Parliamentary Services. | ||
HON. DR TEARIKI MATENGA | Takitumu | Democratic Party |
PORTFOLIO: Minister of Internal Affairs; Minister of Social Welfare; Minister of Tourist Authority. | ||
HON. TANGAROA TANGAROA | Penrhyn | Democratic Party |
PORTFOLIO: Minister of Education. | ||
HON. TANGATA SIMONA | Atiu | Democratic Party |
PORTFOLIO: Minister of Agriculture; Minister of Health.
| ||
HON. PAPAMAMA POKINO | Mangaia | Cook Islands Party |
PORTFOLIO: Minister of Public Works, Survey and EPS; Minister of Marine Resources.
|
MEMBERS OF THE LEGISLATIVE ASSEMBLY 1983 – 1988 (As from 13 December 1983) | ||
MEMBER | CONSTITUENCY | PARTY |
Mr Iaveta Arthur | Overseas | Democratic Party |
Mr Vincent Alfred Kura Teratu Ingram | Te-Au-O-Tonga | Democratic Party |
Mr Geoffrey Arama Henry | Te-Au-O-Tonga | Cook Islands Party |
Mr Teanua Kamana | Te-Au-O-Tonga | Cook Islands Party |
Mr Jim Mareiti | Puaikura | Cook Islands Party |
Mr William Cowan | Takitumu | Democratic Party |
Dr Teariki Maoate | Takitumu | Cook Islands Party |
Mr Ngereteina Puna | Aitutaki | Cook Islands Party |
Mr Kura Strickland | Aitutaki | Cook Islands Party |
Mr Bill Paiti | Aitutaki | Cook Islands Party |
Mr Norman George | Atiu | Democratic Party |
Mr George Frederick Ellis | Manihiki | Cook Islands Party |
Mr Matepi Matepi | Mangaia | Democratic Party |
Mr Papamama Pokino | Mangaia | Democratic Party |
Mr Tearapiri Teaurima | Mangaia | Democratic Party |
Mr Vaine Tairea | Mauke | Cook Islands Party |
Mr Ngatupuna David | Mitiaro | Cook Islands Party |
Mr Tangaroa Tangaroa | Penrhyn | Democratic Party |
Mr Inatio Akaruru | Pukapuka-Nassau | Cook Islands Party |
Dr Pupuke Robati | Rakahanga | Democratic Party |
1983 – 1988
First Election: 30 March 1983
Second Election: 02 November 1983
GOVERNMENT FROM FIRST ELECTION
SPEAKER: | HON. MARGUERITE STORY |
CABINET MEMBERS (As from 24 June 1983) | ||
MEMBER | CONSTITUENCY | PARTY |
HON. GEOFFREY ARAMA HENRY PRIME MINISTER | Takuvaine-Tutakimoa | Cook Islands Party |
PORTFOLIO: Minister of Finance; Minister of External Affairs; Minister of Prime Minister’s Department; Minister of Conservation; Minister of Tourism; Minister of Police; Minister of Parliamentary Services; Minister of House of Ariki; Minister of Ombudsman. | ||
HON. FANAURA KINGSTON | Overseas | Cook Islands Party |
PORTFOLIO: Minister of Internal Affairs; Post Mistress-General. | ||
HON. TUPUI ARIKI HENRY | Mauke | Cook Islands Party |
PORTFOLIO: Minister of Marine Resources and Fisheries; Minister of Justice; Minister of Survey; Minister of Cook Islands Broadcasting and Newspaper Corporation; Minister of Outer Islands Affairs; Minister of Printing Office; Minister of Local Government; Minister of Arts and Culture. | ||
HON. GEORGE FREDERICK ELLIS | Manihiki | Cook Islands Party |
PORTFOLIO: Minister of Trade, Labour, Transport and Energy; Minister of Development Planning; Minister of Statistics. | ||
HON. NGERETEINA PUNA | Arutanga-Reureu-Nikaupara | Cook Islands Party |
PORTFOLIO: Minister of Education; Minister of Public Service; Minister of Corrective Services; Minister of Religious Advisory Council. | ||
HON. INATIO AKARURU | Pukapuka | Cook Islands Party |
PORTFOLIO: Minister of Public Works; Minister of Electoral Office; Minister of Waterfront Commission; Minister of Hurricane Safety.
| ||
HON. DR TEREPAI MAOATE | Ngatangiia | Cook Islands Party |
PORTFOLIO: Minister of Agriculture; Minister of Health.
|
MEMBERS OF THE LEGISLATIVE ASSEMBLY 1983 – 1988 | ||
MEMBER | CONSTITUENCY | PARTY |
Mr Teanua Kamana | Tupapa-Maraerenga | Cook Islands Party |
Mr Vincent Alfred Kura Teratu Ingram | Nikao-Panama | Democratic Party |
Mr Cowan William | Matavera | Democratic Party |
Mr Matapo Matapo | Titikaveka | Cook Islands Party |
Mr Harry Napa | Ruaau | Democratic Party |
Mr Jim Mare | Murienua | Cook Islands Party |
Mr Kura Strickland | Amuri-Ureia | Cook Islands Party |
Mr Bill Paiti | Vaipae-Tautu | Cook Islands Party |
Mr Norman George | Tengatangi-Areora-Ngatiarua | Democratic Party |
Mr Matepi Matepi | Oneroa | Democratic Party |
Mr Papamama Pokino | Ivirua | Democratic Party |
Mr Tearapiri Teaurima | Tamarua | Democratic Party |
Mr Tiki Tetava | Mitiaro | Democratic Party |
Mr Tangaroa Tangaroa | Penrhyn | Democratic Party |
Dr Pupuke Robati | Rakahanga | Democratic Party |
1978 – 1983 Date of Election: 30 March 1978 |
SPEAKER: | HON. MARGUERITE STORY / HON. DAVID HOSKING (18 October 1979). |
CABINET MEMBERS | ||
MEMBER | CONSTITUENCY | PARTY |
HON. THOMAS ROBERT ALEXANDER HARRIES DAVIS PREMIER | Te-Au-O-Tonga | Democratic Party |
PORTFOLIO: Minister of Finance; Minister of Planning and External Affairs; Minister of Trade, Industries, Labour and Commerce; Minister of Shipping; Minister of the Premier’s Department; Minister of Legislative Assembly; Minister of Civil Aviation; Minister of Housing; Minister in Charge of Outer Island Affairs. 1979: Premier; Minister of Finance; Minister of External Affairs; Minister Responsible for Premier’s Department. | ||
HON. DR PUPUKE ROBATI DEPUTY PREMIER | Rakahanga | Democratic Party |
PORTFOLIO: Minister of Health; Postmaster General; Minister Responsible for Public Service; Minister Responsible for Northern Group. | ||
HON. VINCET INGRAM | Te-Au-O-Tonga | Democratic Party |
PORTFOLIO: Minister of Immigration; Minister of Justice, Minister of Police; Associate Minister of Finance; Associate Minister of Trade, Industries, Labour and Commerce; Associate Minister of Planning and External Affairs; Associate Minister of Housing and national Development Corporation; Minister Responsible for Office of the Advocate General. 1979: Minister of Police, Civil Defence and Traffic; Minister of Justice; Minister of Trade, Industries, Labour and Commerce; Minister Responsible for Advocate General’s Office. | ||
HON. PAPAMAMA POKINO | Mangaia | Democratic Party |
PORTFOLIO: Minister of Supportive Services; Minister of Electric Power Supply. 1979: Minister of Works; Minister of Survey; Minister of Energy Resources; Minister Responsible for Government Printing Office. | ||
HON. IAVETA SHORT | Takitumu | Democratic Party |
PORTFOLIO: Minister of Agriculture, Marine, Scientific and Industrial Research; Minister of Tourism; Minister of Primary Produce marketing Board; Minister of Economic Development; Minister Responsible for Broadcasting (CIBNC). 1979: Minister of Agriculture and Fisheries; Minister of Information and Tourism; Minister Responsible for Marketing. | ||
HON. TANGATA SIMIONA | Atiu | Democratic Party |
PORTFOLIO: Minister of Education; Associate Minister of Agriculture, Marine, Scientific and Industrial Research. 1979: Minister of Education; Minister of Culture; Minister Responsible for Legislative Service. | ||
HON. TANGAROA TANGAROA | Penrhyn | Democratic Party |
PORTFOLIO: Minister of Internal Affairs; Minister of Conservation; Associate Minister to the Postmaster General; Associate Minister of Immigration; Associate minister of Education; Minister Responsible for National Sport; Associate Minister in Charge of Outer Islands Affairs.
1979: Minister of Internal Affairs; Minister of Conservation and Parks; Minister of Sports and Recreation.
|
MEMBERS OF THE LEGISLATIVE ASSEMBLY 1978 – 1983 | ||
MEMBER | CONSTITUENCY | PARTY |
Mr Fred Goodwin | Te-Au-O-Tonga | Democratic Party |
Mr Teariki Piri | Te-Au-O-Tonga | Democratic Party |
Mr Harry Napa | Puaikura | Democratic Party |
Mr William Heather Snr | Puaikura | Democratic Party |
Mr William Cowan | Takitumu | Democratic Party |
Dr Teariki Matenga | Takitumu | Democratic Party |
Mr Kura Strickland | Aitutaki | Cook Islands Party |
Mr Ngereteina Puna | Aitutaki | Cook Islands Party |
Mr Geoffrey Arama Henry | Aitutaki | Cook Islands Party |
Mr Vainerere Tangatapoto | Atiu | Democratic Party |
Mr George Frederick Ellis | Manihiki | Cook Islands Party |
Mr Matepi Matepi | Mangaia | Democratic Party |
Mr Tupui Ariki Henry | Mauke | Cook Islands Party |
Mr Tiki Tetava | Mitiaro | Democratic Party |
Mr Inatio Akaruru | Pukapuka | Cook Islands Party |
20 APRIL 1974 – 1977 |
SPEAKER: | HON. MARGUERITE STORY |
CABINET MEMBERS | ||
MEMBER | CONSTITUENCY | PARTY |
HON. SIR ALBERT ROYALE HENRY | Te-Au-O-Tonga | Cook Islands Party |
PORTFOLIO: Premier, Minister of General Administration; Minister of Central Administration; Minister of External Affairs; Minister of Police; Minister of Immigration; Minister of National Development Corporation; Minister of National Provident Fund; Minister of Civil Aviation; Minister of Shipping; Minister of Anthropoligical Research and Studies; Minister of Housing; Minister of Civil Defence; Minister in Charge of Hurricane Safety. 1977: Premier; Minister of General Administration; Minister of Police; Minister of Immigration; Minister of National Development Corporation; Minister of National Provident Fund; Minister of Civil Aviation; Minister of Housing; Minister of Civil Defence; Minister in Charge of the Premier’s Department; Minister in Charge of Hurricane Safety. The above listed portfolios were shared by the two Deputies to the Premier, Mr Tiakana Numanga and Mr Apenera Short. | ||
HON. TUPUI ARIKI HENRY | Mauke | Cook Islands Party |
PORTFOLIO: Minister of Justice; Minister of Lands and Survey; Minister of Internal Affairs; Associate Minister for Outer Islands Affairs; Associate Minister for Housing. | ||
HON. WILLIAM ESTALL | Aitutaki | Cook Islands Party |
PORTFOLIO: Minister of Agriculture, Marine and Scientific and Industrial Research; Minister of Natural Resources; Associate Minister for Trade, Industries, Labour and Commerce; Associate Minister for Civil Aviation. | ||
HON. INATIO AKARURU | Pukapuka | Cook Islands Party |
PORTFOLIO: Minister of Supportive Services; Minister of Electricity; Associate Minister for the Public Service. | ||
HON. GEOFFREY HENRY | Aitutaki | Cook Islands Party |
PORTFOLIO: Minister of Finance; Postmaster General; Associate Minister for External Affairs; Associate Minister for Planning. | ||
HON. DR JOSEPH WILLIAMS | Aitutaki | Cook Islands Party |
PORTFOLIO: Minister of Health; Minister of Education; Associate Minister for Police (As from April 8, 1977, the portfolio of Associate Minister for Police passed from Hon. Dr Joseph Williams to Hon. Geoffrey Henry).
| ||
HON. GEORGE ELLIS | Manihiki | Cook Islands Party |
PORTFOLIO: Minister of Trade, Industries, Labour and Commerce; Minister of Tourism; Minister for Shipping; Associate Minister for Immigration.
|
MEMBERS OF THE LEGISLATIVE ASSEMBLY 1972 – 1974 | ||
MEMBER | CONSTITUENCY | PARTY |
Mr Teanua Kamana | Te-Au-O-Tonga | Cook Islands Party |
Mr Eric Browne | Te-Au-O-Tonga | Cook Islands Party |
Mr Thomas Robert Alexander Harries Davis | Te-Au-O-Tonga | Cook Islands Party |
Mr Tamataia Pera Maurangi | Puaikura | Cook Islands Party |
Mr William Heather Snr | Puaikura | Democratic Party |
Mr Taramai Tetonga | Takitumu | Cook Islands Party |
Mr Tiakana Numanga | Takitumu | Cook Islands Party |
Mr Apenera Short | Takitumu | Cook Islands Party |
Mr Tangata Simiona | Atiu | Democratic Party |
Mr Vainerere Tangatapoto | Atiu | Democratic Party |
Mr Pokino Aberahama | Mangaia | Democratic Party |
Mr Ngatupuna Matepi | Mangaia | Democratic Party |
Mr Raui Pokoati | Mitiaro | Cook Islands Party |
Mr Tangaroa Tangaroa | Penrhyn | Democratic Party |
Dr Pupuke Robati | Rakahanga | Democratic Party |
1978 – 1983 Date of Election: 30 March 1978 |
SPEAKER: | HON. MARGUERITE STORY / HON. DAVID HOSKING (18 October 1979). |
CABINET MEMBERS | ||
MEMBER | CONSTITUENCY | PARTY |
HON. THOMAS ROBERT ALEXANDER HARRIES DAVIS | Te-Au-O-Tonga | Democratic Party |
PORTFOLIO: Minister of Finance; Minister of Planning and External Affairs; Minister of Trade, Industries, Labour and Commerce; Minister of Shipping; Minister of the Premier’s Department; Minister of Legislative Assembly; Minister of Civil Aviation; Minister of Housing; Minister in Charge of Outer Island Affairs. 1979: Premier; Minister of Finance; Minister of External Affairs; Minister Responsible for Premier’s Department. | ||
HON. DR PUPUKE ROBATI | Rakahanga | Democratic Party |
PORTFOLIO: Minister of Health; Postmaster General; Minister Responsible for Public Service; Minister Responsible for Northern Group. | ||
HON. VINCET INGRAM | Te-Au-O-Tonga | Democratic Party |
PORTFOLIO: Minister of Immigration; Minister of Justice, Minister of Police; Associate Minister of Finance; Associate Minister of Trade, Industries, Labour and Commerce; Associate Minister of Planning and External Affairs; Associate Minister of Housing and national Development Corporation; Minister Responsible for Office of the Advocate General. 1979: Minister of Police, Civil Defence and Traffic; Minister of Justice; Minister of Trade, Industries, Labour and Commerce; Minister Responsible for Advocate General’s Office. | ||
HON. PAPAMAMA POKINO | Mangaia | Democratic Party |
