
The Cook Islands Legislative Assembly was established on October 25th, 1957 by the New Zealand Parliament. Under the Cook Islands Amendment Act 1957 (Public Act No 103, Date of assent: 25 October 1957), the Legislative Council is reorganized by the New Zealand Parliament as the Legislative Assembly with 22 elected Members and 4 appointed Officials.
Fifteen of the Members were to be elected directly by secret ballot, and seven were to be elected by the Island Councils. The very first General Election by universal suffrage in the Cook Islands was scheduled for October 13, 1958 to elect 27 Members to the new Legislative Assembly.
The Members of Parliament are elected by secret ballot on a “first-past the post” universal suffrage system. In 1980-81, the Constitution was amended by redefining the Constituencies, thus increasing the number of Members to 24.
This was refined in 1991 where another Constituency in Rarotonga was further divided into two to reflect a 25 Members of Parliament. The status quo remained until 2003 when the Overseas Constituency that was created under the 1980-81 Constitution Amendment, was abolished.
18th PARLIAMENT (2022)
GENERAL ELECTIONS FOR THE 18TH PARLIAMENT – General Elections were held on August 1st to elect 24 Members to the 18th Parliament. On Election night, the Cook Islands Party won 12 of the 24 seats in Parliament. The Democratic Party won 5 seats, the Cook Islands United Party won 3 seats and the One Cook Islands Party won 1 seat. The remaining 3 seats were won by Independent members. A coalition arrangement between the CIP and the three independents was forged on July 1.
GOVERNMENT
Members of Parliament | Constituency | Party |
Hon. Mark Brown | Takuvaine/Tutakimoa | Cook Islands Party |
Hon. Robert Taimoe Tapaitau | Penrhyn | Cook Islands Party |
Hon. Vainetutai Rose Toki-Brown | Teenui/Mapumai | Cook Islands Party |
Hon. Vaine Makiroa Mokoroa | Nikao/Panama | Cook Islands Party |
Hon. George Angene | Tupapa/Maraerenga | Cook Islands Party |
Hon. Albert Nicholas | Ruatonga/Avatiu/Panama/Palmerston/Atupa | Cook Islands Party |
Mr Tingika Elikana | Pukapuka/Nassau | Cook Islands Party |
Ms Tehani Brown | Areora/Ngatiarua/Tengatangi | Independent |
Mr Tereapii Maki Kavana | Arutanga/Reureu/Nikaupara | Cook Islands Party |
Mr Tuakeu Tangatapoto | Mitiaro | Cook Islands Party |
Mrs Akaiti Puna | Manihiki | Cook Islands Party |
Mr Sonny Williams | Titikaveka | Cook Islands Party |
Mr Tukaka Ama | Ngatangiia | Cook Islands Party |
Mr Teokotai Herman | Vaipae/Vaipeka/Tautu | Cook Islands Party |
Mr Stephen Matapo | Mauke | Independent |
OPPOSITION
Members of Parliament | Constituency | Party |
Hon. Tina Pupuke Browne | Rakahanga | Democratic Party |
Mr Vaitoti Tupa | Matavera | Democratic Party |
Mrs Agnes Armstrong | Ivirua | Democratic Party |
Mrs Tetangi Matapo | Tamarua | Democratic Party |
Mr Wesley Kareroa | Oneroa | Democratic Party |
Mr Teariki Heather | Murienua | Cook Islands United Party |
Mr Robert Heather | Akaoa | Cook Islands United Party |
Mr Timi Varu | Ruaau | Cook Islands United Party |
Mr Toanui Isamaela | Amuri/Ureia | One Cook Islands |
GOVERNMENT OF THE COOK ISLANDS
Ministerial Portfolios As at 22 December 2022
Honourable (Mr) Mark Stephen BROWN – Prime Minister
Minister Responsible for
- Attorney General
- Office of the Prime Minister
- Foreign Affairs & Immigration
- Public Service Commission
- Police
- Finance & Economic Management
- Seabed Minerals
- Tourism
- Telecommunications
Honourable (Mr) Robert Taimoe TAPAITAU – Deputy Prime Minister
Minister Responsible for
- Outer Island Special Projects
- Transport
- Energy and Renewable Energy
- Marine Resources
Honourable (Mrs) Vainetutai Rose TOKI-BROWN
Minister Responsible for
- Health
- Parliamentary Services
- Agriculture
- Internal Affairs
- Cook Islands National Superannuation
Honourable (Mr) Vaine Makiroa (Mac) MOKOROA
Minister Responsible for
- Youth & Sports
- Ombudsman
- Education
- Financial Supervisory Commission
- Financial Services Development Authority
- Audit/Public Expenditure Review Committee
- Justice
Honourable (Mr) George Maggie ANGENE
Minister Responsible for
- Corrective Services
- Culture
- House of Ariki
- Punanga Nui
- Head of State
Honourable (Mr) Albert NICHOLAS
Minister Responsible for
- Infrastructure Cook Islands
- Cook Islands Investment Corporation
- National Environment Services
- Business Trade and Investment Board
ASSOCIATE MINISTERS
Honourable (Mr) Tingika ELIKANA
Associate Minister Responsible for
- Justice
- Finance & Economic Management
- Foreign Affairs and Immigration
- Tourism
Honourable (Ms) Tehani BROWN
Associate Minister Responsible for
- Internal Affairs
- Health
ASSISTANT MINISTERS
Assistant Minister (Mr) Tereapii KAVANA
- (Assisting Prime Minister Mark Brown)
- Tourism
Assistant Minister (Mr) Tuakeu TANGATAPOTO
- (Assisting Min. George Maggie Angene)
- Culture
Assistant Minister (Mrs) Akaiti PUNA
- (Assisting Deputy Prime Minister Robert Taimoe Tapaitau)
- Manihiki Airport
17th PARLIAMENT
Government
[show-team category=’government-2018′ url=’active_new’ layout=’table’ style=’img-circle,text-left,odd-colored’ display=’name,photo,freehtml,location’]
Opposition
[show-team category=’democratic-party’ url=’active’ layout=’table’ style=’img-circle,text-left,odd-colored’ display=’name,photo,freehtml,location’]
16th PARLIAMENT
EARLY GENERAL ELECTIONS CALLED FOR 16
TH PARLIAMENT – At the expiry of the parliamentary term on November 17, the next general elections were supposed to be held by 17 February 2015. However, on April 17, the Queens Representative Tom Marsters dissolved Parliament on the advice of Prime Minister Henry Puna to enable a new Government to be installed (following the July general elections) well before the celebrations of the 50th anniversary of the attainment of self-government which were to take place in August 2015.
GOVERNMENT | Cook Islands Party |
Hon. Henry PUNA (PM) | Manihiki |
Hon. Teariki HEATHER | Akaoa |
Hon. Mark BROWN | Takuvaine |
Hon. Kiriau TUREPU | Matavera |
Hon. Nandi GLASSIE | Tengatangi/Areora/Ngatiarua |
Hon. Mona IOANE | Vaipae |
Mr Toanui ISAMAELA | Amuri |
Mr Tai TURA | Mauke |
Mr Tekii LAZARO | Pukapuka |
Mr Willie JOHN | Penrhyn |
Mr Toka HAGAI | Rakahanga |
Mrs Rose BROWN | Teenui/Mapumai |
OPPOSITION | Democratic Party |
Mr William HEATHER JNR (LOOP) | Ruaau/Inave |
Mrs Ngamau MUNOKOA (DLOOP) | Nikao/Panama |
Mr Jim MARURAI | Ivirua |
Mrs Selina MATAPO | Titikaveka |
Mr James BEER | Murienua |
Mr Wesley KAREROA | Oneroa |
Mrs Tetangi MATAPO | Tamarua |
Mr Albert NICHOLAS JNR | Ruatonga/Avatiu/Palmerston/Panama/Atupa (RAPPA) |
Mr Tamaiva TUAVERA | Ngatangiia |
Mr Tangata VAIA | Mitiaro |
ONE COOK ISLANDS | |
Hon. Teina BISHOP | Arutanga/Nikaupara |
Mr George ANGENE | Tupapa/Maraerenga |
Mitiaro Seat – Court pending following a tie (50/50) in the General Election |
15th PARLIAMENT
GENERAL ELECTIONS FOR THE 15TH PARLIAMENT – The Cook Islands Party won two-thirds majority of seats in the general elections held on 17th November to elect 24 members to the 15th Parliament replacing the Demo-led previous Government to govern outright on its own. Manihiki MP Mr Henry Puna was elected Prime Minister on 30thNovember.
MP | Constituency | Political Party |
---|---|---|
Mr George Angene | Tupapa-Maraerenga | CIP |
Mr Kiriau Turepu | Matavera | CIP |
Mr Ata Herman | Ngatangiia | CIP |
Mr Robert Wigmore | Titikaveka | Demo |
Hon Tom Marsters | Murienua | CIP |
Hon Teariki Heather | Akaoa | CIP |
Mr William Heather | Ruaau | Demo |
Mrs Ngamau Munokoa | Nikao-Panama | Demo |
Mr John Henry | Avatiu-Ruatonga-Atupa-Palmerston | CIP |
Hon Mark Brown | Takuvaine-Tutakimoa-Teotue-Parekura | CIP |
TOTAL | CIP | 7 |
Demo | 3 |
Southern Group (10)
MP | Constituency | Political Party |
---|---|---|
Mr Toa Isamaela | Aitutaki Amuri-Ureia | CIP |
Hon Teina Bishop | Aitutaki Arutanga-Reureu-Nikaupara | CIP |
Mr Mona Ioane | Aitutaki Vaipeka-Vaipae-Tautu | CIP |
Hon Nandi Glassie | Atiu Tengatangi-Areora-Ngatiarua | CIP |
Mr Norman George | Atiu Teenui-Mapumai | Independent |
Mr Tangata Vavia | Mitiaro | Demo |
Mr Tai Tura | Mauke | CIP |
Mr Pukeiti Pukeiti | Mangaia Tamarua | CIP |
Mr Jim Marurai | Mangaia Ivirua | Demo |
Mr Winton Pickering | Mangaia Oneroa | Demo |
TOTAL | CIP | 6 |
Demo | 3 | |
Independent | 1 |
Northern Group (4)
MP | Constituency | Political Party |
---|---|---|
Hon Henry Puna | Manihiki | CIP |
Mr Taunga Toka | Rakahanga | Demo |
Mr Wilkie Rasmussen | Tongareva | Demo |
Mr Tekii Lazaro | Pukapuka | CIP |
TOTAL | CIP | 2 |
Demo | 2 |
14th PARLIAMENT
SNAP ELECTION CALLED – In July a snap election is called after Minister Teina Bishop resigned to join the Cook Islands Party and tips the parliamentary balance of power in favour of the opposition Cook Islands Party.
—————
GENERAL ELECTIONS FOR 14TH PARLIAMENT – The Parliamentary elections was then held on September 27th to elect 24 members to the 14th Parliament. During the campaign, Sir Geoffrey Henry decided to retire and was replaced as Leader of the Opposition by Tom Marsters. The Democratic Party keeps the majority of seats in parliament, but parliament is unable to meet as a result of petitions filed by the Cook Islands Party over alleged voting irregularities. Prime Minister Jim Marurai, was forced to form another coalition with breakaway MPs who left the party, then rejoined the Demos.
GOVERNMENT | Democratic Party |
Hon. Jim MARURAI (PM) | Ivirua |
Hon. Dr. Terepai MAOATE (DPM) | Ngatangiia |
Hon. Tangata VAVIA | Mitiaro |
Hon. Ngamau MUNOKOA | Nikao/Panama |
Hon. Wilkie RASMUSSEN | Penrhyn |
Hon. Kete IOANE | Vaipae/Tautu |
Mr Mapu TAIA | Mauke |
Mr Terepai Jnr MAOATE | Amuri |
Mr Winton PICKERING | Oneroa |
Mr William HEATHER Jnr | Ruaau/Inave |
Mr Tereapii PIHO | Manihiki |
Mrs Ngaingatara TUPA | Takuvaine |
Mrs Cassey EGGELTON | Matavera |
Mr John TANGI | Tupapa |
Mr Robert WIGMORE | Titikaveka |
OPPOSITION | Cook Islands Party |
Mr Tom MARSTERS (LOOP) | Murienua |
Mr Teina BISHOP (DLOOP) | Arutanga/Nikaupara |
Mr Albert NICHOLAS | Avat/Ruat/Palmerston |
Mr Mii PARIMA | Tamarua |
Mr Teariki HEATHER | Akaoa |
Mr Norman GEORGE | Teenui/Mapumai |
Mr Nandi GLASSIE | Tengatangi/Areora |
Mr Tamaiti Vai PEUA | Pukapuka |
INDEPENDENT | |
Mr Piho RUA | Rakahanga |
13th PARLIAMENT
GENERAL ELECTIONS FOR 13TH PARLIAMENT – General elections were held on 7th September to elect 24 members to the 13th Parliament. In the aftermath, the Cook Islands Democratic Party led by caretaker Prime Minister, Dr Robert Woonton, combined with the Cook Islands Party led by Sir Geoffrey Henry to form a new coalition government. This led to a rift in the Democratic Party. Dr Woonton and several Demo MPs left to form the Demo Tumu Party and proceeded with the coalition deal with the Cook Islands Party. Ivirua MP Jim Marurai was elected Deputy Prime Minister. Following the disposal of the
11 electoral petitions filed after the general elections Prime Minister Woonton who had made an agreement with his elections challenger Henry Puna that in the event of a tie in Manihiki resulting from the petition there should be a by-election, resigned in order to contest the Manihiki seat in the by-election scheduled for February 8, 2005. His government collapsed and Deputy Prime Minister Jim Marurai was elected Prime Minister.
General Election 2004 (7 September 2004) | |
---|---|
Names | Constituency |
Mr. Tupou Alfred Faireka | Tupapa-Maraerenga |
Sir Geoffrey Arama Henry | Takuvaine-Tutakimoa |
Mr. Albert Nicholas | Avatiu-Ruatonga-Palmerston |
Mrs. Ngamau Munokoa | Nikao-Panama |
Mrs. Vaine Iriano Wichman | Ruaau |
Mr. Teariki William Heather | Akaoa |
Mr. Tom Marsters | Murienua |
Mr. Robert Wigmore | Titikaveka |
Dr. Terepai Maoate | Ngatangiia |
Mr. Peri Vaevae Pare | Matavera |
Mr. Terepai Junior Maoate | Amuri-Ureia |
Mr. Teina Bishop | Arutanga-Reureu-Nikaupara |
Mr. Kete Ioane | Vaipae-Tautu |
Mr. Jim Marurai | Ivirua |
Mr. Mii Parima | Tamarua |
Mr. Winton Brian Pickerin | Oneroa |
Mr. Eugene Tatuava | Tengatangi-Areora-Ngatiarua |
Mr. Upokomaki Simpson | Teenui-Mapumai |
Mr. Mapu Taia | Mauke |
Mr. Tangata Mouauri Vavia | Mitiaro |
Mr. Piho Rua | Rakahanga |
Dr. Robert Philip Woonton | Manihiki |
Mr. Tiaki Wuatai | Pukapuka |
Mr. Wilkie Olaf Patua Rasmussen | Penrhyn |
12th PARLIAMENT
GENERAL ELECTIONS FOR 12TH PARLIAMENT – General elections were held on June 16th to elect 25 members for the 12th Parliament. The result was a close tussle between the Cook Islands Party led by Sir Geoffrey Henry winning 11 seats and the Democratic Party led by Sir Terepai Maoate winning ten seats. The remaining four seats were won by the New Alliance Party led by Norman George increasing their seats from two in the last elections. This resulted in a coalition government being formed between the CIP and the New Alliance Party
General Election 1999 (16 June 1999) | |
---|---|
Names | Constituency |
Mr. Tupou Alfred Faireka | Tupapa-Maraerenga |
Sir Geoffrey Arama Henry | Takuvaine-Tutakimoa |
Mr. Albert Nicholas | Avatiu-Ruatonga-Palmerston |
Mrs. Ngamau Munokoa | Nikao-Panama |
Mrs. Maria Heather | Ruaau |
Mr. Teremoana Tapi Taio | Akaoa |
Murienua | |
Mr. Robert Wigmore | Titikaveka |
Dr. Terepai Maoate | Ngatangiia |
Mr. Peri Vaevae Pare | Matavera |
Mr. Paora Teiti | Amuri-Ureia |
Arutanga-Reureu-Nikaupara | |
Vaipae-Tautu | |
Mr. Jim Marurai | Ivirua |
Mr. Mii Parima | Tamarua |
Oneroa | |
Mr. Norman George | Tengatangi-Areora-Ngatiarua |
Teenui-Mapumai | |
Mr. Mapu Taia | Mauke |
Mr. Tangata Mouauri Vavia | Mitiaro |
Dr. Pupuke Robati | Rakahanga |
Dr. Robert Woonton | Manihiki |
Pukapuka | |
Penrhyn | |
Dr. Joseph Williams | Overseas |
11th PARLIAMENT
1994 – 1999
Date of Election: 24 March 1994
GENERAL ELECTIONS FOR THE 11TH PARLIAMENT – General elections were held on March 24 to elect 25 members for the 11th Parliament. The result was a landslide victory for the Cook Islands Party winning 20 seats, even though its Campaign Manager Mr. Hugh Henry had passed away in January. The Democratic Party won three seats with the remaining two seats going to the newly established Alliance Party.
SPEAKER: | HON. RAUTUTI TARINGA |
CABINET MEMBERS | ||
MEMBER | CONSTITUENCY | PARTY |
HON. GEOFFREY ARAMA HENRY, K.B.E. PRIME MINISTER | Takuvaine-Tutakimoa | Cook Islands Party |
PORTFOLIO: Minister of Finance (Treasury, Monetary Board, Cook Islands Development Bank); Minister of Police; Minister Responsible for Prime Minister’s Department; Minister Responsible for National Advisory Board; Minister Responsible for Monetary Board; Minister Responsible for National Inter-Action Development Authority; Minister Responsible for Public Expenditure Review. FROM 1996: Prime Minister; Minister of Financial Economic Management; Minister of State Owned Enterprise; Minister of Development Investment Board; Minister of Tourism and Transport; Minister of Cook Islands Development Bank/Cook Islands Savings Bank. FROM 1997: Prime Minister; Minister of National Inter-Action Development Agency (NIDA); Minister of Financial Economic Management; Minister of State Owned Enterprise; Minister of Development Investment Board; Minister of Tourism and Transport; Minister of Cook Islands Development Bank/Cook Islands Savings Bank. | ||
HON. INATIO AKARURU, C.B.E. DEPUTY PRIME MINISTER | Pukapuka | Cook Islands Party |
PORTFOLIO: Minister of Foreign Affairs; Minister of Immigration; Minister of Energy; Minister of Head of State. FROM 1996: Deputy Prime Minister; Minister of Foreign Affairs; Minister of Energy; Minister of Te Aponga Uira; Minister of Public Utilities Authority. | ||
HON. NGERETEINA PUNA | Arutanga-Reureu-Nikaupara | Cook Islands Party |
PORTFOLIO: Minister of Education; Minister of Cultural Development; Minister of Ombudsman; Minister Responsible for Legislative Services. FROM 1996: Minister of Education; Minister of Cultural Development; Associate Minister of Internal Affairs; Associate Minister of Rarotonga Local Government; Associate Minister of Outer Islands Development. | ||
HON. TOM MARSTERS | Murienua | Cook Islands Party |
PORTFOLIO: Minister of Works (Rarotonga); Minister of Water Supply; Minister of Te Aponga Uira o Tumutevarovaro; Minister of Housing Corporation. FROM 1996: Minister of Works, Environment and Physical Planning (Works – Rarotonga, Environment Services, Survey, Physical Planning, National Heritage, Government Housing); Associate Minister of Foreign Affairs; Associate Minister of Transition Services; Associate Minister of Internal Affairs. FROM 1997: Minister of Works, Environment and Physical Planning (Works – Rarotonga, Environment Services, Survey, Physical Planning, National Heritage, Government Housing); Associate Minister of Foreign Affairs; Associate Minister of State Owned Enterprises. | ||
HON. TEKAOTIKI MATAPO | Titikaveka | Cook Islands Party |
PORTFOLIO: Minister of Justice, Lands and Survey; Minister of Youth and Sport, Minister of Electoral Office; Minister of Religious Advisory Council; Minister of Affairs of the Aronga Mana.
FROM 1996: Minister of Justice (High Court, Land Court, Office of Land Commission, Prison Services, Probation Services, Electoral Office); Minister of Parliamentary Services (Parliament, House of Ariki, Koutu Nui, Public Expenditure Review Committee and Audit); Minister Responsible for Head of State; Minister Responsible for Ombudsman’s Office; Minister Responsible for Religious Advisor.
| ||
HON. VAINE TAIREA | Mauke | Cook Islands Party |
PORTFOLIO: Minister of Agriculture; Minister of Conservation; Minister of Public Service Commission; Minister of Customs; Minister of Inland Revenue; Minister of Post and Telecommunications. FROM 1996: Minister of Agriculture; Minister of Human Resources Development; Minister of Public Service Commission; Minister Responsible for Telecommunication.
| ||
HON. DR. JOSEPH WILLIAMS | Overseas | Cook Islands Party |
PORTFOLIO 1995 ONLY: Minister of Health; Minister of State Owned Enterprises; Minister of Economic Development and Planning; Minister of Tourism; Minister of Civil Aviation.
| ||
HON. PAPAMAMA POKINO | Oneroa | Cook Islands Party |
PORTFOLIO: Minister of Outer Islands Development; Minister of Trade, Labour and Shipping; Minister of Waterfront Commission; Minister of Internal Affairs; Minister of Corrective Services. FROM 1996: Minister of Outer Islands Development; Minister of Transition Services; Minister of Internal Affairs; Associate Minister of Finance; Associate Minister of Development Investment; Associate Minister of Cook Islands Development.
| ||
HON. TEPURE TAPAITAU, Q.P.M. | Penrhyn | Cook Islands Party |
PORTFOLIO: Minister of Marine Resources; Minister of Information Services; Minister of General Licensing Authority. FROM 1996: Attorney-General; Minister of Marine Resources; Minister Responsible for Disaster Management; Minister Responsible for Pearl Authority; Minister Responsible for Meteorological Services; Minister Responsible for Cook Islands Broadcasting; Associate Minister of Police.
| ||
HON. TUPOU FAIREKA | Tupapa-Maraerenga | Cook Islands Party |
PORTFOLIO (FROM 1996): Minister of Health; Associate Minister of Tourism and Transport; Associate Minister of Civil Aviation; Associate Minister of Shipping; Associate Minister of Ports Authority.
|
MEMBERS OF THE LEGISLATIVE ASSEMBLY 1994 – 1999 | ||
MEMBER | CONSTITUENCY | PARTY |
Mr Tupou Faireka | Tupapa-Maraerenga | Cook Islands Party |
Mr Rei Jack | Avatiu-Ruatonga-Palmerston | Cook Islands Party |
Mr Niroa Manuela | Nikao-Panama | Cook Islands Party |
Mr Mataio Aperau | Matavera | Cook Islands Party |
Dr Terepai Maoate | Ngatangiia | Democratic Party |
Mr Tepai Tepai | Ruaau | Cook Islands Party |
Mr Thomas Hewitt | Vaipae-Tautu | Cook Islands Party |
Mr Paora Teiti | Amuri-Ureia | Cook Islands Party |
Mr Mariri Paratainga | Teenui-Mapumai | Alliance Party |
Mr Norman George | Tengatangi-Areora-Ngatiarua | Alliance Party |
Mr Epenisa Ben Toma | Manihiki | Democratic Party |
Mr Mii Parima | Tamarua | Cook Islands Party |
Mr Tiriamate Ngatokorua | Ivirua | Cook Islands Party |
Mr Tangata Vavia | Mitiaro | Cook Islands Party |
Dr Pupuke Robati | Rakahanga | Democratic Party |
10th PARLIAMENT (1989)
The general elections to elect 24 members to the 10th Parliament was held on 19 January 1989. Following the defeat of the Democratic Party during the general elections, Prime Minister Dr Pupuke Robati of the Democratic Party left office on 1 February and was replaced by Sir Geoffrey Henry of the Cook Islands Party for his second stint as Prime Minister. His Cabinet consisted of:
| CABINET MEMBERS |
|
MEMBER | CONSTITUENCY | PARTY |
HON. GEOFFREY ARAMA Takuvaine-Tutakimoa Cook Islands Party HENRY
PRIME MINISTER
PORTFOLIO: Minister of Finance (Treasury, Monetary Board, Cook Islands Development Bank, Budget and Planning, Inland Revenue, Customs); Minister of Foreign Affairs; Minister of Tourism; Minister of Crown Law Office; Minister of Public Works; Minister of Legislative Service; Minister of Cultural Development; Minister of State Owned Enterprises; Minister of Head of State.
PORTFOLIO: Minister of Energy; Minister of Immigration; Minister of Police; Minister of Electoral Office.
PORTFOLIO: Minister of Education; Minister of Civil Aviation; Minister of Public Service; Minister of Corrective Services; Minister of Religious Advisory Council.
PORTFOLIO: Minister of Post and Telecommunications; Minister of Conservation; Minister of House of Ariki and Koutu Nui.
PORTFOLIO: Minister of Health; Minister of Home Affairs; Minister of Local Government; Minister of Housing.
PORTFOLIO: Minister of Agriculture; Minister of Marine Resources; Minister of Trade Labour and Transport.
PORTFOLIO: Minister of Justice, Lands and Survey; Minister of Information Services; Minister of Youth and Sports.
The rest of the members were:
MEMBER | CONSTITUENCY | PARTY |
Mr Teanua Kamana | Tupapa-Maraerenga | Cook Islands Party |
Mr Rei Jack | Avatiu-Ruatonga-Palmerston | Cook Islands Party |
Mr Vincent Ingram | Nikao-Panama | Cook Islands Party |
Mr Mataio Aperau | Matavera | Cook Islands Party |
Dr Terepai Maoate | Ngatangiia | Democratic Party |
Mr Tekaotiki Matapo | Titikaveka | Cook Islands Party |
Mr Sadaraka Samuela | Ruaau | Cook Islands Party |
Mr Utia Matata | Murienua | Cook Islands Party |
Mr Ngereteina Puna |
Arutanga-Reureu-Nikaupara |
Cook Islands Party |
Mr Thomas Hewitt | Vaipae-Tautu | Cook Islands Party |
Mr Mariri Paratainga |
Teenui-Mapumai |
Democratic Party |
Mr Norman George
| Tengatangi-Areora-Ngatiarua | Democratic Party |
Mr Epenisa Ben Toma |
Manihiki |
Democratic Party |
Mr Tearapiri Teaurima |
Tamarua |
Democratic Party |
Mr Tiriamate Ngatokorua | Ivirua | Cook Islands Party |
Mr Nooroa Samuela
| Oneroa | Cook Islands Party |
Mr Vaine Tairea |
Mauke |
Cook Islands Party |
Mr Ngatupuna David
|
Mitiaro |
Democratic Party |
Mr Nihi Vini
|
Penrhyn
|
Democratic Party
|
Dr Pupuke Robati | Rakahanga | Democratic Party |
—————
NEW SPEAKER – With the change of Government, incumbent Speaker Mr. David Marama Hosking was relieved of his duties as Speaker of Parliament and was replaced by well known orator and linguist Mr. Raututi Taringa.
—————
9th PARLIAMENT
1983 – 1988
First Election: 30 March 1983
Second Election: 02 November 1983
GOVERNMENT FROM SECOND ELECTION
SPEAKER: | HON. DAVID HOSKING |
CABINET MEMBERS (As from 13 December 1983) | ||
MEMBER | CONSTITUENCY | PARTY |
HON. THOMAS ROBERT ALEXANDER HARRIES DAVIS PRIME MINISTER | Te-Au-O-Tonga | Democratic Party |
PORTFOLIO: Minister of Finance; Minister of Government Trading Corporation; Minister of Planning; Minister of Police; Minister of Immigration. | ||
HON. DR PUPUKE ROBATI DEPUTY PRIME MINISTER | Rakahanga | Democratic Party |
PORTFOLIO: Minister of Outer Islands Affairs; Postmaster General; Minister Responsible for the Public Service; Minister for Information Services and CIBNC; Minister of Trade, Labour and Transport. | ||
HON. NORMAN GEORGE (As from 01 March 1984) | Atiu | Democratic Party |
PORTFOLIO: Minister of Justice and Lands; Minister of External Affairs; Minister of Crown Law and Solicitor-Generals’ Office; Minister of Parliamentary Services. | ||
HON. DR TEARIKI MATENGA | Takitumu | Democratic Party |
PORTFOLIO: Minister of Internal Affairs; Minister of Social Welfare; Minister of Tourist Authority. | ||
HON. TANGAROA TANGAROA | Penrhyn | Democratic Party |
PORTFOLIO: Minister of Education. | ||
HON. TANGATA SIMONA | Atiu | Democratic Party |
PORTFOLIO: Minister of Agriculture; Minister of Health.
| ||
HON. PAPAMAMA POKINO | Mangaia | Cook Islands Party |
PORTFOLIO: Minister of Public Works, Survey and EPS; Minister of Marine Resources.
|
MEMBERS OF THE LEGISLATIVE ASSEMBLY 1983 – 1988 (As from 13 December 1983) | ||
MEMBER | CONSTITUENCY | PARTY |
Mr Iaveta Arthur | Overseas | Democratic Party |
Mr Vincent Alfred Kura Teratu Ingram | Te-Au-O-Tonga | Democratic Party |
Mr Geoffrey Arama Henry | Te-Au-O-Tonga | Cook Islands Party |
Mr Teanua Kamana | Te-Au-O-Tonga | Cook Islands Party |
Mr Jim Mareiti | Puaikura | Cook Islands Party |
Mr William Cowan | Takitumu | Democratic Party |
Dr Teariki Maoate | Takitumu | Cook Islands Party |
Mr Ngereteina Puna | Aitutaki | Cook Islands Party |
Mr Kura Strickland | Aitutaki | Cook Islands Party |
Mr Bill Paiti | Aitutaki | Cook Islands Party |
Mr Norman George | Atiu | Democratic Party |
Mr George Frederick Ellis | Manihiki | Cook Islands Party |
Mr Matepi Matepi | Mangaia | Democratic Party |
Mr Papamama Pokino | Mangaia | Democratic Party |
Mr Tearapiri Teaurima | Mangaia | Democratic Party |
Mr Vaine Tairea | Mauke | Cook Islands Party |
Mr Ngatupuna David | Mitiaro | Cook Islands Party |
Mr Tangaroa Tangaroa | Penrhyn | Democratic Party |
Mr Inatio Akaruru | Pukapuka-Nassau | Cook Islands Party |
Dr Pupuke Robati | Rakahanga | Democratic Party |
8th PARLIAMENT
GENERAL ELECTIONS FOR THE 8
TH PARLIAMENT – The first general elections for the year were held on March 30 to elect 24 members to the 8th Parliament (formerly the Legislative Assembly). The result was a victory for the Cook Islands Party (CIP) of Sir
Geoffrey Henry with 13 seats. Sir Geoffrey became Prime Minister replacing Sir Tom Davis on April 13. His Cabinet consisted of the following Ministers:
1983 – 1988
First Election: 30 March 1983
Second Election: 02 November 1983
GOVERNMENT FROM FIRST ELECTION
SPEAKER: | HON. MARGUERITE STORY |
CABINET MEMBERS (As from 24 June 1983) | ||
MEMBER | CONSTITUENCY | PARTY |
HON. GEOFFREY ARAMA HENRY PRIME MINISTER | Takuvaine-Tutakimoa | Cook Islands Party |
PORTFOLIO: Minister of Finance; Minister of External Affairs; Minister of Prime Minister’s Department; Minister of Conservation; Minister of Tourism; Minister of Police; Minister of Parliamentary Services; Minister of House of Ariki; Minister of Ombudsman. | ||
HON. FANAURA KINGSTON | Overseas | Cook Islands Party |
PORTFOLIO: Minister of Internal Affairs; Post Mistress-General. | ||
HON. TUPUI ARIKI HENRY | Mauke | Cook Islands Party |
PORTFOLIO: Minister of Marine Resources and Fisheries; Minister of Justice; Minister of Survey; Minister of Cook Islands Broadcasting and Newspaper Corporation; Minister of Outer Islands Affairs; Minister of Printing Office; Minister of Local Government; Minister of Arts and Culture. | ||
HON. GEORGE FREDERICK ELLIS | Manihiki | Cook Islands Party |
PORTFOLIO: Minister of Trade, Labour, Transport and Energy; Minister of Development Planning; Minister of Statistics. | ||
HON. NGERETEINA PUNA | Arutanga-Reureu-Nikaupara | Cook Islands Party |
PORTFOLIO: Minister of Education; Minister of Public Service; Minister of Corrective Services; Minister of Religious Advisory Council. | ||
HON. INATIO AKARURU | Pukapuka | Cook Islands Party |
PORTFOLIO: Minister of Public Works; Minister of Electoral Office; Minister of Waterfront Commission; Minister of Hurricane Safety.
| ||
HON. DR TEREPAI MAOATE | Ngatangiia | Cook Islands Party |
PORTFOLIO: Minister of Agriculture; Minister of Health.
|
MEMBERS OF THE LEGISLATIVE ASSEMBLY 1983 – 1988 | ||
MEMBER | CONSTITUENCY | PARTY |
Mr Teanua Kamana | Tupapa-Maraerenga | Cook Islands Party |
Mr Vincent Alfred Kura Teratu Ingram | Nikao-Panama | Democratic Party |
Mr Cowan William | Matavera | Democratic Party |
Mr Matapo Matapo | Titikaveka | Cook Islands Party |
Mr Harry Napa | Ruaau | Democratic Party |
Mr Jim Mare | Murienua | Cook Islands Party |
Mr Kura Strickland | Amuri-Ureia | Cook Islands Party |
Mr Bill Paiti | Vaipae-Tautu | Cook Islands Party |
