|
Papers Presented Wednesday, 28 June 2023 |
73 | Te Mato Akamoeau – Office of the Ombudsman Annual Report 2021-2022 |
74 | Financial Statements for the Financial Services Development Authority for the year ended 30 June 2019 |
75 | Financial Statements for the Financial Services Development Authority for the year ended 30 June 2020 |
76 | Financial Statements for the Financial Services Development Authority for the year ended 30 June 2021 |
77 | Financial Statements for the Financial Services Development Authority for the year ended 30 June 2022 |
Papers Presented Tuesday, 27 June 2023 |
72 | National Environment Services Budget and Activities in this Financial Year |
Papers Presented Monday, 26 June 2023 |
69 | Management Report 2019-2022 Financial Statement Audits for the Office of the Honourable Minister George Angene |
70 | Financial Statement for the Office of the Leader of the Opposition for the year ended 30 June 2021 |
71 | Financial Statement for the Office of the Leader of the Opposition for the year ended 30 June 2022 |
Papers Presented Friday, 23 June 2023 |
65 | Indemnity for the legal expenses (and disbursements) of Henry Puna and the Honourable Mark Brown resulting from a failed private prosecution headed by the Group “Citizens against Corruption” (CaC) at a time when both were Ministers of the Caretaker Government following the 2018 General Election |
66 | Declaration – Crown Guarantee Loan $500,000 for Te Mana Uira o Araura Limited from the Bank of the Cook Islands |
67 | Various Development Partner Programs – Indemnities |
68 | Financial Statements for the Office of the Minister George Angene for the year ended 30 June 2022 |
Papers Presented Thursday, 22 June 2023 |
61 | Management Report and Financial Statements for the Ministry of Agriculture for the year ended 30 June 2019 |
62 | Annual Performance Review, management Report and Financial Statements for the Ministry of Agriculture for the year ended 30 June 2020 |
63 | Annual Performance Review and Financial Statements for the Ministry of Agriculture for the year ended 30 June 2021 |
64 | Annual Performance Review 2021/22 for the Ministry of Agriculture |
Papers Presented Wednesday, 21 June 2023 |
56 | Management Report 2019-2022 Financial Statement Audits for the Support Office of the Honourable Minister Vaine Mokoroa |
57 | Financial Statements for the Support Office of the Honourable Minister Vaine Mokoroa for the year ended 30 June 2019 |
58 | Financial Statements for the Support Office of the Honourable Minister Vaine Mokoroa for the year ended 30 June 2020 |
59 | Financial Statement for the Support Office of the Honourable Minister Vaine Mokoroa for the year ended 30 June 2021 |
60 | Financial Statements for the Support Office of the Honourable Minister Vaine Mokoroa for the year ended 30 June 2022 |
Papers Presented Monday, 19 June 2023 |
46 | Public Expenditure Review Committee Report on the Parliament Building Extension: Budget Overspend of $353,406 |
47 | Financial Statement for the Ministry of Health for the year ended 30 June 2019 |
48 | Financial Statement for the Ministry of Health for the year ended 30 June 2020 |
49 | Financial Statement for the Ministry of Health for the year ended 30 June 2021 |
51 | Financial Statement for the Ministry of Health for the year ended 30 June 2022 |
52 | Ministry of Corrective Services Annual Report and Financial Statement 2021 – 2022 |
53 | Financial Statement for the Ministry of Education for the year ended 30 June 2022 |
54 | Environment (Seabed Minerals Activities) Regulations 2023, Serial No. 2023/08 |
55 | Welfare (Benefits and Pension Rates) Amendment Order 2023, Serial No. 2023/09 |
Papers Presented Wednesday, 24 May 2023 |
28 | Cook Islands Immigration Regulations 2023, Serial No. 2023/06 (for consideration) |
29 | Cook Islands Immigration Act 2021 Commencement Order 2023, Serial No. 2023/07 (for consideration) |
30 | Parliament of the Cook Islands Financial Statement for the year ended 30 June 2022 (for consideration) |
31 | Public Service Commissioner’s Annual Report for the year ended 30th June 2021 |
32 | Public Service Commissioner’s Annual Report for the year ended 30th June 2022 |
33 | Competition and Regulatory Authority Annual Report for the year ended 30th June 2022 |
38 | Cook Islands Audit Office Annual Report 2016-2022 |
39 | Financial Statements for the Office of the Public Expenditure Review Committee and Audit for the year ended 30 June 2016 |
40 | Financial Statements for the Office of the Public Expenditure Review Committee and Audit |
41 | Financial Statements for the Office of the Public Expenditure Review Committee and Audit for the year ended 30 June 2018 |
42 | Financial Statements for the Office of the Public Expenditure Review Committee and Audit for the year ended 30 June 2019 |
43 | Financial Statements for the Office of the Public Expenditure Review Committee and Audit for the year 30 June 2020 |
44 | Financial Statements for the Office of the Public Expenditure Review Committee and Audit for the year ended 30 June 2021 |
45 | Financial Statement (Appropriation Bill 2023-2024) (for consideration) |